The product contains an account lockout protection mechanism, but the mechanism is too restrictive and can be triggered too easily, which allows attackers to deny service to legitimate users by causing their accounts to be locked out.
Volume of CVEs assigned to CWE-645 and their average CVSS base score over time.
Top CVEs that have been assigned this CWE. A single CVE can have multiple CWE assignments, though many have just one.
7 CVEs · Highest risk first
| CVE | Published | CVSS | Risk | KEV | Exploit |
|---|---|---|---|---|---|
CVE-2023-4346HIGH
KNX devices that use KNX Connection Authorization and support Option 1 are, depending on the implementation, vulnerable to being locked and users being unable to reset them to gai | Aug 29, 2023 | 7.5 | 67 | YES | NO |
CVE-2026-53982MEDIUM Cap-go Console < 12.28.2 contains a denial-of-service vulnerability in its account deletion flow that allows an attacker to block authentication and onboarding functions by trigger | Jun 12, 2026 | 6.5 | 25 | NO | NO |
CVE-2026-25907HIGH Dell PowerScale OneFS, version 9.13.0.0, contains an overly restrictive account lockout mechanism vulnerability. An unauthenticated attacker with remote access could potentially ex | Mar 4, 2026 | 7.5 | 24 | NO | NO |
CVE-2024-1722MEDIUM A flaw was found in Keycloak. In certain conditions, this issue may allow a remote unauthenticated attacker to block other accounts from logging in. | Feb 29, 2024 | 5.3 | 18 | NO | NO |
CVE-2025-5241MEDIUM Overly Restrictive Account Lockout Mechanism vulnerability in Mitsubishi Electric Corporation MELSEC iQ-F Series allows a remote unauthenticated attacker to lockout legitimate user | Jul 11, 2025 | 5.3 | 17 | NO | NO |
CVE-2025-31947MEDIUM Mattermost versions 10.6.x <= 10.6.1, 10.5.x <= 10.5.2, 10.4.x <= 10.4.4, 9.11.x <= 9.11.11 fail to lockout LDAP users following repeated login failures, which allows attackers to | May 15, 2025 | 5.3 | 17 | NO | NO |
CVE-2024-37028MEDIUM BIG-IP Next Central Manager may allow an attacker to lock out an account that has never been logged in. Note: Software versions which have reached End of Technical Support (EoTS) | Aug 14, 2024 | 5.3 | 16 | NO | NO |
Exploit activity across CVEs assigned to this CWE, including CVEs that carry other CWE assignments.
Social posts that mention CVE IDs assigned to this CWE. This is assigned-CVE activity, not mentions of the CWE label itself.
Media articles that mention CVE IDs assigned to this CWE. This is assigned-CVE coverage, not mentions of the CWE label itself.