Mysiteforme
Vendor:
First CVE: Jan 19, 2022 · Active for 4 years
14
Total CVEs
More Total CVEs than 92% of tracked products
7.0
Avg CVEs / Year
Higher CVE frequency than 93% of tracked products
8.1
Avg CVSS
Higher Avg CVSS than 72% of tracked products
0.0%
KEV Rate
Bottom 1%
Trends Over Time
The number and severity of CVEs published that impact Mysiteforme over time
Volume of CVEsAvg CVSS Base Score
First CVE
Jan 19, 2022
4 years ago
Most Recent CVE
Mar 4, 2025
511 days ago
CVE Severity & Scoring
Mysiteforme14 CVEs
21%
43%
36%
All CVEs353,240 CVEs
45%
40%
11%
MediumHighCritical
Attack Vector
Local0 (0.0%)
Network14 (100.0%)
Unknown0 (0.0%)
Physical0 (0.0%)
Adjacent Network0 (0.0%)
Attack Complexity
Low14 (100.0%)
High0 (0.0%)
Unknown0 (0.0%)
User Interaction
None11 (78.6%)
Unknown0 (0.0%)
Required3 (21.4%)
Privileges Required
Low4 (28.6%)
High0 (0.0%)
None10 (71.4%)
Unknown0 (0.0%)
Top CVEs
Signals from CVEs in this product scope (14 CVEs).
14 CVEs · Highest risk first
| CVE | Published | CVSS | Risk | KEV | Exploit |
|---|---|---|---|---|---|
CVE-2024-13136CRITICAL A vulnerability was found in wangl1989 mysiteforme 1.0 and classified as critical. Affected by this issue is the function rememberMeManager of the file src/main/java/com/mysiteform | Jan 5, 2025 | 9.8 | 27 | NO | NO |
CVE-2025-26136CRITICAL A SQL injection vulnerability exists in mysiteforme versions prior to 2025.01.1. | Mar 4, 2025 | 9.8 | 25 | NO | NO |
CVE-2022-29309HIGH mysiteforme v2.2.1 was discovered to contain a Server-Side Request Forgery. | May 24, 2022 | 7.5 | 25 | NO | NO |
CVE-2024-57767HIGH MSFM before v2025.01.01 was discovered to contain a Server-Side Request Forgery (SSRF) via the component /file/download. | Jan 15, 2025 | 8.6 | 24 | NO | NO |
CVE-2024-57766CRITICAL MSFM before 2025.01.01 was discovered to contain a fastjson deserialization vulnerability via the component system/table/editField. | Jan 15, 2025 | 9.1 | 24 | NO | NO |
CVE-2024-57763CRITICAL MSFM before 2025.01.01 was discovered to contain a fastjson deserialization vulnerability via the component system/table/addField. | Jan 15, 2025 | 9.1 | 24 | NO | NO |
CVE-2024-13138HIGH A vulnerability was found in wangl1989 mysiteforme 1.0. It has been declared as critical. This vulnerability affects the function upload of the file src/main/java/com/mysiteform/ad | Jan 5, 2025 | 8.8 | 24 | NO | NO |
CVE-2024-57764CRITICAL MSFM before 2025.01.01 was discovered to contain a fastjson deserialization vulnerability via the component system/table/add. | Jan 15, 2025 | 9.1 | 22 | NO | NO |
CVE-2024-13139HIGH A vulnerability was found in wangl1989 mysiteforme 1.0. It has been rated as critical. This issue affects the function doContent of the file src/main/java/com/mysiteform/admin/cont | Jan 5, 2025 | 8.8 | 22 | NO | NO |
CVE-2024-57765HIGH MSFM before 2025.01.01 was discovered to contain a SQL injection vulnerability via the s_name parameter at table/list. | Jan 15, 2025 | 7.5 | 21 | NO | NO |
Exploit Exposure
Signals from CVEs in this product scope (14 CVEs).
CISA KEV
0 CVEs
0.0% of CVEs· Bottom 1%
Metasploit
0 CVEs
0.0% of CVEs· Bottom 1%
Nuclei
0 CVEs
0.0% of CVEs· Bottom 1%
ExploitDB
0 CVEs
0.0% of CVEs· Bottom 1%
Social Chatter
Signals from CVEs in this product scope (14 CVEs).
Media Mentions
Signals from CVEs in this product scope (14 CVEs).
Top CNAs Publishing CVEs For Mysiteforme
Top CWEs
Versions
| Version | CVE Count | Avg CVSS | Avg EPSS | KEV | Exploits |
|---|---|---|---|---|---|
| 2.2.1 | 1 | 7.5 | 0.9% | 0 | 0 |
| 1.0 | 4 | 8.2 | 0.5% | 0 | 0 |