Horizon Client
Vendor:
First CVE: Jun 13, 2015 · Active for 11 years
25
Total CVEs
More Total CVEs than 95% of tracked products
5.0
Avg CVEs / Year
Higher CVE frequency than 87% of tracked products
6.3
Avg CVSS
Higher Avg CVSS than 26% of tracked products
4.0%
KEV Rate
Higher KEV Rate than 97% of tracked products
Trends Over Time
The number and severity of CVEs published that impact Horizon Client over time
Volume of CVEsAvg CVSS Base Score
First CVE
Jun 13, 2015
11 years ago
Most Recent CVE
Aug 4, 2023
1,086 days ago
CVE Severity & Scoring
Horizon Client25 CVEs
64%
28%
All CVEs352,708 CVEs
45%
40%
11%
LowMediumHigh
Attack Vector
Local16 (64.0%)
Network4 (16.0%)
Unknown5 (20.0%)
Physical0 (0.0%)
Adjacent Network0 (0.0%)
Attack Complexity
Low19 (76.0%)
High1 (4.0%)
Unknown5 (20.0%)
User Interaction
None20 (80.0%)
Unknown5 (20.0%)
Required0 (0.0%)
Privileges Required
Low18 (72.0%)
High0 (0.0%)
None2 (8.0%)
Unknown5 (20.0%)
Top CVEs
Signals from CVEs in this product scope (25 CVEs).
25 CVEs · Highest risk first
| CVE | Published | CVSS | Risk | KEV | Exploit |
|---|---|---|---|---|---|
CVE-2020-3950HIGH VMware Fusion (11.x before 11.5.2), VMware Remote Console for Mac (11.x and prior before 11.0.1) and Horizon Client for Mac (5.x and prior before 5.4.0) contain a privilege escalat | Mar 17, 2020 | 7.8 | 82 | YES | YES |
CVE-2020-3961HIGH VMware Horizon Client for Windows (prior to 5.4.3) contains a privilege escalation vulnerability due to folder permission configuration and unsafe loading of libraries. A local use | Jun 15, 2020 | 7.8 | 25 | NO | NO |
CVE-2018-6964HIGH VMware Horizon Client for Linux (4.x before 4.8.0 and prior) contains a local privilege escalation vulnerability due to insecure usage of SUID binary. Successful exploitation of th | May 29, 2018 | 7.8 | 25 | NO | NO |
CVE-2020-3991HIGH VMware Horizon Client for Windows (5.x before 5.5.0) contains a denial-of-service vulnerability due to a file system access control issue during install time. Successful exploitati | Oct 16, 2020 | 7.1 | 24 | NO | NO |
CVE-2019-5543HIGH For VMware Horizon Client for Windows (5.x and prior before 5.3.0), VMware Remote Console for Windows (10.x before 11.0.0), VMware Workstation for Windows (15.x before 15.5.2) the | Mar 16, 2020 | 7.8 | 24 | NO | NO |
CVE-2020-3998MEDIUM VMware Horizon Client for Windows (5.x prior to 5.5.0) contains an information disclosure vulnerability. A malicious attacker with local privileges on the machine where Horizon Cli | Oct 23, 2020 | 6.5 | 23 | NO | NO |
CVE-2018-6970MEDIUM VMware Horizon 6 (6.x.x before 6.2.7), Horizon 7 (7.x.x before 7.5.1), and Horizon Client (4.x.x and prior before 4.8.1) contain an out-of-bounds read vulnerability in the Message | Aug 13, 2018 | 6.5 | 23 | NO | NO |
CVE-2020-3990MEDIUM VMware Workstation (15.x) and Horizon Client for Windows (5.x before 5.4.4) contain an information disclosure vulnerability due to an integer overflow issue in Cortado ThinPrint co | Sep 16, 2020 | 6.5 | 22 | NO | NO |
CVE-2021-21989MEDIUM VMware Workstation (16.x prior to 16.1.2) and Horizon Client for Windows (5.x prior to 5.5.2) contain out-of-bounds read vulnerability in the Cortado ThinPrint component (TTC Parse | May 24, 2021 | 6.5 | 21 | NO | NO |
CVE-2021-21988MEDIUM VMware Workstation (16.x prior to 16.1.2) and Horizon Client for Windows (5.x prior to 5.5.2) contain out-of-bounds read vulnerability in the Cortado ThinPrint component (JPEG2000 | May 24, 2021 | 6.5 | 21 | NO | NO |
Exploit Exposure
Signals from CVEs in this product scope (25 CVEs).
CISA KEV
1 CVE
4.0% of CVEs· 97th percentile
Metasploit
1 CVE
4.0% of CVEs· 96th percentile
Nuclei
0 CVEs
0.0% of CVEs· Bottom 1%
ExploitDB
1 CVE
4.0% of CVEs· 88th percentile
Social Chatter
Signals from CVEs in this product scope (25 CVEs).
Media Mentions
Signals from CVEs in this product scope (25 CVEs).
Top CNAs Publishing CVEs For Horizon Client
Top CWEs
Versions
| Version | CVE Count | Avg CVSS | Avg EPSS | KEV | Exploits |
|---|---|---|---|---|---|
| 3.3 | 5 | 6.0 | 0.7% | 0 | 0 |
| 3.2.0 | 5 | 6.0 | 0.7% | 0 | 0 |
| 2212 | 2 | 5.3 | 0.4% | 0 | 0 |
| 2203 | 2 | 5.3 | 0.4% | 0 | 0 |
| 2111.1 | 2 | 5.3 | 0.4% | 0 | 0 |
| 2111 | 2 | 5.3 | 0.4% | 0 | 0 |
| 2106 | 2 | 5.3 | 0.4% | 0 | 0 |
| 2103 | 2 | 5.3 | 0.4% | 0 | 0 |
| 2012 | 2 | 5.3 | 0.4% | 0 | 0 |
| 2006 | 2 | 5.3 | 0.4% | 0 | 0 |