Myconnection Server
Vendor:
First CVE: Jul 28, 2014 · Active for 11 years
8
Total CVEs
More Total CVEs than 85% of tracked products
2.0
Avg CVEs / Year
Higher CVE frequency than 60% of tracked products
7.0
Avg CVSS
Higher Avg CVSS than 41% of tracked products
0.0%
KEV Rate
Bottom 1%
Trends Over Time
The number and severity of CVEs published that impact Myconnection Server over time
Volume of CVEsAvg CVSS Base Score
First CVE
Jul 28, 2014
11 years ago
Most Recent CVE
May 3, 2024
812 days ago
CVE Severity & Scoring
Myconnection Server8 CVEs
38%
50%
13%
All CVEs352,231 CVEs
45%
40%
11%
MediumHighCritical
Attack Vector
Local0 (0.0%)
Network6 (75.0%)
Unknown2 (25.0%)
Physical0 (0.0%)
Adjacent Network0 (0.0%)
Attack Complexity
Low6 (75.0%)
High0 (0.0%)
Unknown2 (25.0%)
User Interaction
None5 (62.5%)
Unknown2 (25.0%)
Required1 (12.5%)
Privileges Required
Low0 (0.0%)
High1 (12.5%)
None5 (62.5%)
Unknown2 (25.0%)
Top CVEs
Signals from CVEs in this product scope (8 CVEs).
8 CVEs · Highest risk first
| CVE | Published | CVSS | Risk | KEV | Exploit |
|---|---|---|---|---|---|
CVE-2021-27198CRITICAL An issue was discovered in Visualware MyConnection Server before v11.1a. Unauthenticated Remote Code Execution can occur via Arbitrary File Upload in the web service when using a m | Feb 26, 2021 | 9.8 | 38 | NO | NO |
CVE-2021-27509HIGH In Visualware MyConnection Server before 11.0b build 5382, each published report is not associated with its own access code. | Feb 19, 2021 | 7.5 | 23 | NO | NO |
CVE-2023-42034HIGH Visualware MyConnection Server doRTAAccessCTConfig Cross-Site Scripting Authentication Bypass Vulnerability. This vulnerability allows remote attackers to bypass authentication on | May 3, 2024 | 8.8 | 22 | NO | NO |
CVE-2023-42032HIGH Visualware MyConnection Server doRTAAccessUPass Exposed Dangerous Method Information Disclosure Vulnerability. This vulnerability allows remote attackers to disclose sensitive info | May 3, 2024 | 7.5 | 20 | NO | NO |
CVE-2023-42035MEDIUM Visualware MyConnection Server doIForward XML External Entity Processing Information Disclosure Vulnerability. This vulnerability allows remote attackers to disclose sensitive info | May 3, 2024 | 6.5 | 19 | NO | NO |
CVE-2023-42033HIGH Visualware MyConnection Server doPostUploadfiles Directory Traversal Remote Code Execution Vulnerability. This vulnerability allows remote attackers to execute arbitrary code on af | May 3, 2024 | 7.2 | 19 | NO | NO |
CVE-2014-5113MEDIUM Multiple cross-site scripting (XSS) vulnerabilities in test.php in Visualware MyConnection Server 9.7i allow remote attackers to inject arbitrary web script or HTML via the (1) tes | Jul 28, 2014 | 4.3 | 17 | NO | NO |
CVE-2015-2043MEDIUM Multiple cross-site scripting (XSS) vulnerabilities in Visualware MyConnection Server 8.2b allow remote attackers to inject arbitrary web script or HTML via the (1) bt, (2) variabl | Feb 25, 2015 | 4.3 | 14 | NO | NO |
Exploit Exposure
Signals from CVEs in this product scope (8 CVEs).
CISA KEV
0 CVEs
0.0% of CVEs· Bottom 1%
Metasploit
0 CVEs
0.0% of CVEs· Bottom 1%
Nuclei
0 CVEs
0.0% of CVEs· Bottom 1%
ExploitDB
0 CVEs
0.0% of CVEs· Bottom 1%
Social Chatter
Signals from CVEs in this product scope (8 CVEs).
Media Mentions
Signals from CVEs in this product scope (8 CVEs).
Top CNAs Publishing CVEs For Myconnection Server
Top CWEs
Versions
| Version | CVE Count | Avg CVSS | Avg EPSS | KEV | Exploits |
|---|---|---|---|---|---|
| 9.7i | 1 | 4.3 | 1.8% | 0 | 0 |
| 8.2b | 1 | 4.3 | 1.0% | 0 | 0 |
| 11.3c | 4 | 7.5 | 1.5% | 0 | 0 |
| 11.0b | 1 | 7.5 | 1.0% | 0 | 0 |