Tew 652brp
Vendor:
First CVE: Dec 18, 2019 · Active for 6 years
10
Total CVEs
More Total CVEs than 88% of tracked products
3.3
Avg CVEs / Year
Higher CVE frequency than 82% of tracked products
7.1
Avg CVSS
Higher Avg CVSS than 42% of tracked products
0.0%
KEV Rate
Bottom 1%
Trends Over Time
The number and severity of CVEs published that impact Tew 652brp over time
Volume of CVEsAvg CVSS Base Score
First CVE
Dec 18, 2019
6 years ago
Most Recent CVE
Nov 11, 2024
623 days ago
CVE Severity & Scoring
Tew 652brp10 CVEs
50%
20%
30%
All CVEs352,719 CVEs
45%
40%
11%
MediumHighCritical
Attack Vector
Local0 (0.0%)
Network6 (60.0%)
Unknown0 (0.0%)
Physical0 (0.0%)
Adjacent Network4 (40.0%)
Attack Complexity
Low10 (100.0%)
High0 (0.0%)
Unknown0 (0.0%)
User Interaction
None5 (50.0%)
Unknown0 (0.0%)
Required5 (50.0%)
Privileges Required
Low5 (50.0%)
High0 (0.0%)
None5 (50.0%)
Unknown0 (0.0%)
Top CVEs
Signals from CVEs in this product scope (10 CVEs).
10 CVEs · Highest risk first
| CVE | Published | CVSS | Risk | KEV | Exploit |
|---|---|---|---|---|---|
CVE-2019-11400CRITICAL An issue was discovered on TRENDnet TEW-651BR 2.04B1, TEW-652BRP 3.04b01, and TEW-652BRU 1.00b12 devices. A buffer overflow occurs through the get_set.ccp ccp_act parameter. | Dec 18, 2019 | 9.8 | 36 | NO | NO |
CVE-2023-0640CRITICAL A vulnerability was found in TRENDnet TEW-652BRP 3.04b01. It has been classified as critical. Affected is an unknown function of the file ping.ccp of the component Web Interface. T | Feb 2, 2023 | 9.8 | 33 | NO | NO |
CVE-2019-11399CRITICAL An issue was discovered on TRENDnet TEW-651BR 2.04B1, TEW-652BRP 3.04b01, and TEW-652BRU 1.00b12 devices. OS command injection occurs through the get_set.ccp lanHostCfg_HostName_1. | Dec 18, 2019 | 9.8 | 31 | NO | NO |
CVE-2023-0611HIGH A vulnerability, which was classified as critical, has been found in TRENDnet TEW-652BRP 3.04B01. This issue affects some unknown processing of the file get_set.ccp of the componen | Feb 1, 2023 | 8.8 | 28 | NO | NO |
CVE-2023-0618HIGH A vulnerability was found in TRENDnet TEW-652BRP 3.04B01. It has been declared as critical. This vulnerability affects unknown code of the file cfg_op.ccp of the component Web Serv | Feb 1, 2023 | 7.5 | 22 | NO | NO |
CVE-2023-0639MEDIUM A vulnerability was found in TRENDnet TEW-652BRP 3.04b01 and classified as problematic. This issue affects some unknown processing of the file get_set.ccp of the component Web Mana | Feb 2, 2023 | 6.1 | 21 | NO | NO |
CVE-2024-51190MEDIUM TRENDnet TEW-651BR 2.04B1, TEW-652BRP 3.04b01, and TEW-652BRU 1.00b12 devices contain a Store Cross-site scripting (XSS) vulnerability via the ptRule_ApplicationName_1.1.6.0.0 para | Nov 11, 2024 | 4.8 | 16 | NO | NO |
CVE-2024-51189MEDIUM TRENDnet TEW-651BR 2.04B1, TEW-652BRP 3.04b01, and TEW-652BRU 1.00b12 devices contain a Store Cross-site scripting (XSS) vulnerability via the macList_Name_1.1.1.0.0 parameter on t | Nov 11, 2024 | 4.8 | 16 | NO | NO |
CVE-2024-51188MEDIUM TRENDnet TEW-651BR 2.04B1, TEW-652BRP 3.04b01, and TEW-652BRU 1.00b12 devices contain a Store Cross-site scripting (XSS) vulnerability via the vsRule_VirtualServerName_1.1.10.0.0 p | Nov 11, 2024 | 4.8 | 16 | NO | NO |
CVE-2024-51187MEDIUM TRENDnet TEW-651BR 2.04B1, TEW-652BRP 3.04b01, and TEW-652BRU 1.00b12 devices contain a Store Cross-site scripting (XSS) vulnerability via the firewallRule_Name_1.1.1.0.0 parameter | Nov 11, 2024 | 4.8 | 16 | NO | NO |
Exploit Exposure
Signals from CVEs in this product scope (10 CVEs).
CISA KEV
0 CVEs
0.0% of CVEs· Bottom 1%
Metasploit
0 CVEs
0.0% of CVEs· Bottom 1%
Nuclei
0 CVEs
0.0% of CVEs· Bottom 1%
ExploitDB
0 CVEs
0.0% of CVEs· Bottom 1%
Social Chatter
Signals from CVEs in this product scope (10 CVEs).
Media Mentions
Signals from CVEs in this product scope (10 CVEs).
Top CNAs Publishing CVEs For Tew 652brp
Top CWEs
Versions
No cataloged versions.