Application Service
Vendor:
First CVE: Sep 17, 2018 · Active for 7 years
7
Total CVEs
Bottom 1%
3.5
Avg CVEs / Year
Bottom 1%
8.3
Avg CVSS
Higher Avg CVSS than 66% of tracked products
0.0%
KEV Rate
Bottom 1%
Trends Over Time
The number and severity of CVEs published that impact Application Service over time
Volume of CVEsAvg CVSS Base Score
First CVE
Sep 17, 2018
7 years ago
Most Recent CVE
Aug 19, 2019
2,535 days ago
CVE Severity & Scoring
Application Service7 CVEs
14%
57%
29%
All CVEs353,240 CVEs
45%
40%
11%
MediumHighCritical
Attack Vector
Local1 (14.3%)
Network5 (71.4%)
Unknown0 (0.0%)
Physical0 (0.0%)
Adjacent Network1 (14.3%)
Attack Complexity
Low7 (100.0%)
High0 (0.0%)
Unknown0 (0.0%)
User Interaction
None7 (100.0%)
Unknown0 (0.0%)
Required0 (0.0%)
Privileges Required
Low3 (42.9%)
High0 (0.0%)
None4 (57.1%)
Unknown0 (0.0%)
Top CVEs
Signals from CVEs in this product scope (7 CVEs).
7 CVEs · Highest risk first
| CVE | Published | CVSS | Risk | KEV | Exploit |
|---|---|---|---|---|---|
CVE-2019-3777CRITICAL Pivotal Application Service (PAS), versions 2.2.x prior to 2.2.12, 2.3.x prior to 2.3.7 and 2.4.x prior to 2.4.3, contain apps manager that uses a cloud controller proxy that fails | Mar 7, 2019 | 9.8 | 31 | NO | NO |
CVE-2019-3793CRITICAL Pivotal Apps Manager Release, versions 665.0.x prior to 665.0.28, versions 666.0.x prior to 666.0.21, versions 667.0.x prior to 667.0.7, contain an invitation service that accepts | Apr 24, 2019 | 9.8 | 30 | NO | NO |
CVE-2018-11088HIGH Pivotal Applications Manager in Pivotal Application Service, versions 2.0 prior to 2.0.21 and 2.1 prior to 2.1.13 and 2.2 prior to 2.2.5, contains a bug which may allow escalation | Sep 17, 2018 | 8.8 | 27 | NO | NO |
CVE-2018-11086HIGH Pivotal Usage Service in Pivotal Application Service, versions 2.0 prior to 2.0.21 and 2.1 prior to 2.1.13 and 2.2 prior to 2.2.5, contains a bug which may allow escalation of priv | Sep 17, 2018 | 8.8 | 27 | NO | NO |
CVE-2019-3800HIGH CF CLI version prior to v6.45.0 (bosh release version 1.16.0) writes the client id and secret to its config file when the user authenticates with --client-credentials flag. A local | Aug 5, 2019 | 7.8 | 26 | NO | NO |
CVE-2019-11270HIGH Cloud Foundry UAA versions prior to v73.4.0 contain a vulnerability where a malicious client possessing the 'clients.write' authority or scope can bypass the restrictions imposed o | Aug 5, 2019 | 7.5 | 25 | NO | NO |
CVE-2019-11276MEDIUM Pivotal Apps Manager, included in Pivotal Application Service versions 2.3.x prior to 2.3.16, 2.4.x prior to 2.4.12, 2.5.x prior to 2.5.8, and 2.6.x prior to 2.6.3, makes a request | Aug 19, 2019 | 5.4 | 19 | NO | NO |
Exploit Exposure
Signals from CVEs in this product scope (7 CVEs).
CISA KEV
0 CVEs
0.0% of CVEs· Bottom 1%
Metasploit
0 CVEs
0.0% of CVEs· Bottom 1%
Nuclei
0 CVEs
0.0% of CVEs· Bottom 1%
ExploitDB
0 CVEs
0.0% of CVEs· Bottom 1%
Social Chatter
Signals from CVEs in this product scope (7 CVEs).
Media Mentions
Signals from CVEs in this product scope (7 CVEs).
Top CNAs Publishing CVEs For Application Service
Top CWEs
Versions
No cataloged versions.