Oneworld Tools
Vendor:
First CVE: Apr 20, 2011 · Active for 15 years
8
Total CVEs
More Total CVEs than 85% of tracked products
8.0
Avg CVEs / Year
Higher CVE frequency than 94% of tracked products
5.3
Avg CVSS
Higher Avg CVSS than 11% of tracked products
0.0%
KEV Rate
Bottom 1%
Trends Over Time
The number and severity of CVEs published that impact Oneworld Tools over time
Volume of CVEsAvg CVSS Base Score
First CVE
Apr 20, 2011
15 years ago
Most Recent CVE
Apr 20, 2011
5,574 days ago
CVE Severity & Scoring
Oneworld Tools8 CVEs
13%
88%
All CVEs352,294 CVEs
45%
40%
11%
LowMedium
Attack Vector
Local0 (0.0%)
Network0 (0.0%)
Unknown8 (100.0%)
Physical0 (0.0%)
Adjacent Network0 (0.0%)
Attack Complexity
Low0 (0.0%)
High0 (0.0%)
Unknown8 (100.0%)
User Interaction
None0 (0.0%)
Unknown8 (100.0%)
Required0 (0.0%)
Privileges Required
Low0 (0.0%)
High0 (0.0%)
None0 (0.0%)
Unknown8 (100.0%)
Top CVEs
Signals from CVEs in this product scope (8 CVEs).
8 CVEs · Highest risk first
| CVE | Published | CVSS | Risk | KEV | Exploit |
|---|---|---|---|---|---|
Unspecified vulnerability in Oracle JD Edwards EnterpriseOne Tools 8.9 GA through 8.98.4.1 and OneWorld Tools through 24.1.3 allows remote authenticated users to affect integrity, | Apr 20, 2011 | 3.5 | 21 | NO | YES |
CVE-2011-0825MEDIUM Unspecified vulnerability in Oracle JD Edwards EnterpriseOne Tools 8.9 GA through 8.98.4.1 and OneWorld Tools through 24.1.3 allows remote attackers to affect confidentiality, inte | Apr 20, 2011 | 6.8 | 19 | NO | NO |
CVE-2011-0824MEDIUM Unspecified vulnerability in Oracle JD Edwards EnterpriseOne Tools 8.9 GA through 8.98.4.1 and OneWorld Tools through 24.1.3 allows remote attackers to affect confidentiality and i | Apr 20, 2011 | 6.4 | 19 | NO | NO |
CVE-2011-0819MEDIUM Unspecified vulnerability in Oracle JD Edwards EnterpriseOne Tools 8.9 GA through 8.98.4.1 and OneWorld Tools through 24.1.3 allows remote attackers to affect integrity, related to | Apr 20, 2011 | 5.0 | 19 | NO | NO |
CVE-2011-0803MEDIUM Unspecified vulnerability in the JD Edwards EnterpriseOne Tools component in Oracle JD Edwards Products 8.9 GA through 8.98.4.1, and OneWorld Tools through 24.1.3, allows remote at | Apr 20, 2011 | 5.8 | 19 | NO | NO |
CVE-2011-0823MEDIUM Unspecified vulnerability in Oracle JD Edwards EnterpriseOne Tools 8.9 GA through 8.98.4.1 and OneWorld Tools through 24.1.3 allows remote attackers to affect integrity, related to | Apr 20, 2011 | 5.0 | 16 | NO | NO |
CVE-2011-0818MEDIUM Unspecified vulnerability in Oracle JD Edwards EnterpriseOne Tools 8.9 GA through 8.98.4.1 and OneWorld Tools through 24.1.3 allows remote attackers to affect availability, related | Apr 20, 2011 | 5.0 | 16 | NO | NO |
CVE-2011-0810MEDIUM Unspecified vulnerability Oracle JD Edwards EnterpriseOne Tools 8.9 GA through 8.98.4.1 and OneWorld Tools through 24.1.3 allows remote attackers to affect availability, related to | Apr 20, 2011 | 5.0 | 16 | NO | NO |
Exploit Exposure
Signals from CVEs in this product scope (8 CVEs).
CISA KEV
0 CVEs
0.0% of CVEs· Bottom 1%
Metasploit
0 CVEs
0.0% of CVEs· Bottom 1%
Nuclei
0 CVEs
0.0% of CVEs· Bottom 1%
ExploitDB
1 CVE
12.5% of CVEs· 89th percentile
Social Chatter
Signals from CVEs in this product scope (8 CVEs).
Media Mentions
Signals from CVEs in this product scope (8 CVEs).
Top CNAs Publishing CVEs For Oneworld Tools
Versions
No cataloged versions.