Hyperion
Vendor:
First CVE: Jul 17, 2012 · Active for 14 years
23
Total CVEs
More Total CVEs than 95% of tracked products
3.8
Avg CVEs / Year
Higher CVE frequency than 83% of tracked products
4.6
Avg CVSS
Higher Avg CVSS than 5% of tracked products
0.0%
KEV Rate
Bottom 1%
Trends Over Time
The number and severity of CVEs published that impact Hyperion over time
Volume of CVEsAvg CVSS Base Score
First CVE
Jul 17, 2012
14 years ago
Most Recent CVE
Jul 18, 2023
1,102 days ago
CVE Severity & Scoring
Hyperion23 CVEs
22%
70%
9%
All CVEs352,231 CVEs
45%
40%
11%
LowMediumHigh
Attack Vector
Local0 (0.0%)
Network4 (17.4%)
Unknown19 (82.6%)
Physical0 (0.0%)
Adjacent Network0 (0.0%)
Attack Complexity
Low4 (17.4%)
High0 (0.0%)
Unknown19 (82.6%)
User Interaction
None3 (13.0%)
Unknown19 (82.6%)
Required1 (4.3%)
Privileges Required
Low2 (8.7%)
High0 (0.0%)
None2 (8.7%)
Unknown19 (82.6%)
Top CVEs
Signals from CVEs in this product scope (23 CVEs).
23 CVEs · Highest risk first
| CVE | Published | CVSS | Risk | KEV | Exploit |
|---|---|---|---|---|---|
Unspecified vulnerability in the Hyperion BI+ component in Oracle Hyperion 11.1.1.3, 11.1.1.4.107 and earlier, 11.1.2.1.129 and earlier, and 11.1.2.2.305 and earlier allows remote | Jul 17, 2013 | 3.5 | 26 | NO | YES |
CVE-2018-3142HIGH Vulnerability in the Hyperion Essbase Administration Services component of Oracle Hyperion (subcomponent: EAS Console). The supported version that is affected is 11.1.2.4. Easily e | Oct 17, 2018 | 7.7 | 24 | NO | NO |
CVE-2023-22062HIGH Vulnerability in the Oracle Hyperion Financial Reporting product of Oracle Hyperion (component: Repository). The supported version that is affected is 11.2.13.0.000. Easily explo | Jul 18, 2023 | 8.5 | 22 | NO | NO |
CVE-2018-3140MEDIUM Vulnerability in the Hyperion Essbase Administration Services component of Oracle Hyperion (subcomponent: EAS Console). The supported version that is affected is 11.1.2.4. Easily e | Oct 17, 2018 | 6.1 | 21 | NO | NO |
CVE-2018-3141MEDIUM Vulnerability in the Hyperion Essbase Administration Services component of Oracle Hyperion (subcomponent: EAS Console). The supported version that is affected is 11.1.2.4. Easily e | Oct 17, 2018 | 5.8 | 20 | NO | NO |
CVE-2014-2455MEDIUM Unspecified vulnerability in the Hyperion Common Admin component in Oracle Hyperion 11.1.2.2 and 11.1.2.3 allows remote authenticated users to affect confidentiality, integrity, an | Apr 16, 2014 | 6.0 | 18 | NO | NO |
Unspecified vulnerability in the Hyperion Analytic Provider Services component in Oracle Hyperion 11.1.2.2 and 11.1.2.3 allows remote authenticated users to affect confidentiality | Jul 17, 2014 | 3.5 | 17 | NO | NO |
CVE-2014-4271MEDIUM Unspecified vulnerability in the Hyperion Essbase component in Oracle Hyperion 11.1.2.2 and 11.1.2.3 allows remote attackers to affect availability via unknown vectors related to A | Jul 17, 2014 | 5.0 | 16 | NO | NO |
CVE-2014-2454MEDIUM Unspecified vulnerability in the Hyperion Common Admin component in Oracle Hyperion 11.1.2.2 and 11.1.2.3 allows remote attackers to affect confidentiality via unknown vectors rela | Apr 16, 2014 | 4.3 | 16 | NO | NO |
CVE-2014-2453MEDIUM Unspecified vulnerability in the Hyperion Common Admin component in Oracle Hyperion 11.1.2.2 and 11.1.2.3 allows remote attackers to affect integrity via unknown vectors related to | Apr 16, 2014 | 4.3 | 16 | NO | NO |
Exploit Exposure
Signals from CVEs in this product scope (23 CVEs).
CISA KEV
0 CVEs
0.0% of CVEs· Bottom 1%
Metasploit
0 CVEs
0.0% of CVEs· Bottom 1%
Nuclei
0 CVEs
0.0% of CVEs· Bottom 1%
ExploitDB
1 CVE
4.3% of CVEs· 88th percentile
Social Chatter
Signals from CVEs in this product scope (23 CVEs).
Media Mentions
Signals from CVEs in this product scope (23 CVEs).
Top CNAs Publishing CVEs For Hyperion
Top CWEs
Versions
| Version | CVE Count | Avg CVSS | Avg EPSS | KEV | Exploits |
|---|---|---|---|---|---|
| 11.2.13.0.000 | 1 | 8.5 | 0.6% | 0 | 0 |
| 11.1.2.4 | 4 | 5.9 | 1.8% | 0 | 0 |
| 11.1.2.3 | 17 | 4.1 | 1.5% | 0 | 0 |
| 11.1.2.2 | 16 | 4.3 | 1.6% | 0 | 0 |
| 11.1.2.1 | 1 | 5.5 | 1.1% | 0 | 0 |
| 11.1.1.3 | 1 | 3.5 | 6.4% | 0 | 1 |
| 11.1.1 | 1 | 4.3 | 1.4% | 0 | 0 |