NTT West develops a modest line of enterprise networking and routing appliances, including PR and RT series devices alongside associated firmware, serving regional telecommunications and business infrastructure deployments. The vendor's vulnerability disclosures span a narrow product portfolio focused on edge routing and access equipment where deployment scope and longevity may extend remediation timelines. Live severity, exploitation activity, and exposure counts are shown alongside this summary.
The number and severity of CVEs published that impact products developed by Ntt West over time
Signals from CVEs in this vendor scope (7 CVEs).
7 CVEs · Highest risk first
| CVE | Published | CVSS | Risk | KEV | Exploit |
|---|---|---|---|---|---|
CVE-2019-5986HIGH Cross-site request forgery (CSRF) vulnerability in Hikari Denwa router/Home GateWay (Hikari Denwa router/Home GateWay provided by NIPPON TELEGRAPH AND TELEPHONE EAST CORPORATION PR | Sep 12, 2019 | 8.8 | 27 | NO | NO |
CVE-2018-16177HIGH Untrusted search path vulnerability in The installer of Windows 10 Fall Creators Update Modify module for Security Measures tool allows an attacker to gain privileges via a Trojan | Jan 9, 2019 | 7.8 | 24 | NO | NO |
CVE-2016-1228HIGH Cross-site request forgery (CSRF) vulnerability on NTT EAST Hikari Denwa routers with firmware PR-400MI, RT-400MI, and RV-440MI 07.00.1006 and earlier and NTT WEST Hikari Denwa rou | Jul 3, 2016 | 8.8 | 22 | NO | NO |
CVE-2021-20844MEDIUM Improper neutralization of HTTP request headers for scripting syntax vulnerability in the Web GUI of RTX830 Rev.15.02.17 and earlier, NVR510 Rev.15.01.18 and earlier, NVR700W Rev.1 | Nov 24, 2021 | 5.7 | 21 | NO | NO |
CVE-2019-5985MEDIUM Cross-site scripting vulnerability in Hikari Denwa router/Home GateWay (Hikari Denwa router/Home GateWay provided by NIPPON TELEGRAPH AND TELEPHONE EAST CORPORATION PR-S300NE/RT-S3 | Sep 12, 2019 | 6.1 | 21 | NO | NO |
CVE-2021-20843MEDIUM Cross-site script inclusion vulnerability in the Web GUI of RTX830 Rev.15.02.17 and earlier, NVR510 Rev.15.01.18 and earlier, NVR700W Rev.15.00.19 and earlier, and RTX1210 Rev.14.0 | Nov 24, 2021 | 5.4 | 20 | NO | NO |
CVE-2016-1227HIGH NTT EAST Hikari Denwa routers with firmware PR-400MI, RT-400MI, and RV-440MI 07.00.1006 and earlier and NTT WEST Hikari Denwa routers with firmware PR-400MI, RT-400MI, and RV-440MI | Jul 3, 2016 | 7.2 | 19 | NO | NO |
Signals from CVEs in this vendor scope (7 CVEs).
An overview of all social media posts that mention a CVE ID that affects a product developed by Ntt West.
Media articles that mention a CVE ID that affects a product developed by Ntt West — matched by CVE ID, not by vendor name.