Nikhil Bhalerao has a focused vulnerability portfolio centered on a small set of open-source and custom management systems spanning hospitality, healthcare, agricultural, and library domains. The affected products—including hotel and lodge management, clinic management, poultry farm management, laundry booking, and library management systems—are modestly represented in the vulnerability landscape and typically serve small to medium-scale operations rather than large enterprise deployments. The vulnerability disclosures lack a strong recurring weakness-class signature, suggesting a diversity of underlying implementation issues across the management-system category rather than a concentrated structural pattern. Defenders should review exposure within their specific operational domain (hospitality, healthcare, or agriculture) and prioritize inventory of instances; current severity, exploitation activity, and exposure counts are shown alongside this summary.
The number and severity of CVEs published that impact products developed by Nikhil Bhalerao over time
Signals from CVEs in this vendor scope (26 CVEs).
26 CVEs · Highest risk first
| CVE | Published | CVSS | Risk | KEV | Exploit |
|---|---|---|---|---|---|
CVE-2025-11402CRITICAL A vulnerability has been found in SourceCodester Hotel and Lodge Management System 1.0. Affected by this vulnerability is an unknown functionality of the file /del_curr.php. Such m | Oct 7, 2025 | 9.8 | 34 | NO | NO |
CVE-2025-11472CRITICAL A flaw has been found in SourceCodester Hotel and Lodge Management System 1.0. This impacts an unknown function of the file /edit_room.php. This manipulation of the argument ID cau | Oct 8, 2025 | 9.8 | 31 | NO | NO |
CVE-2025-11471CRITICAL A vulnerability was detected in SourceCodester Hotel and Lodge Management System 1.0. This affects an unknown function of the file /edit_customer.php. The manipulation of the argum | Oct 8, 2025 | 9.8 | 31 | NO | NO |
CVE-2021-45003CRITICAL Laundry Booking Management System 1.0 (Latest) and previous versions are affected by a remote code execution (RCE) vulnerability in profile.php through the "image" parameter that c | Jan 10, 2022 | 9.8 | 31 | NO | NO |
CVE-2025-11473CRITICAL A vulnerability has been found in SourceCodester Hotel and Lodge Management System 1.0. Affected is an unknown function of the file /edit_curr.php. Such manipulation of the argumen | Oct 8, 2025 | 9.8 | 30 | NO | NO |
CVE-2025-11469CRITICAL A weakness has been identified in SourceCodester Hotel and Lodge Management System 1.0. The affected element is an unknown function of the file /pages/save_customer.php. Executing | Oct 8, 2025 | 9.8 | 30 | NO | NO |
CVE-2025-11401CRITICAL A flaw has been found in SourceCodester Hotel and Lodge Management System 1.0. Affected is an unknown function of the file /pages/save_curr.php. This manipulation of the argument c | Oct 7, 2025 | 9.8 | 30 | NO | NO |
CVE-2025-11400CRITICAL A vulnerability was detected in SourceCodester Hotel and Lodge Management System 1.0. This impacts an unknown function of the file /del_room.php. The manipulation of the argument I | Oct 7, 2025 | 9.8 | 30 | NO | NO |
CVE-2025-11399CRITICAL A security vulnerability has been detected in SourceCodester Hotel and Lodge Management System 1.0. This affects an unknown function of the file /pages/save_room.php. The manipulat | Oct 7, 2025 | 9.8 | 30 | NO | NO |
CVE-2025-11474CRITICAL A vulnerability was found in SourceCodester Hotel and Lodge Management System 1.0. Affected by this vulnerability is an unknown functionality of the file /edit_booking.php. Perform | Oct 8, 2025 | 9.8 | 29 | NO | NO |
Signals from CVEs in this vendor scope (26 CVEs).
An overview of all social media posts that mention a CVE ID that affects a product developed by Nikhil Bhalerao.
Media articles that mention a CVE ID that affects a product developed by Nikhil Bhalerao — matched by CVE ID, not by vendor name.