Courseselectionsystem
Vendor:
First CVE: Sep 15, 2025 · Active for under a year
9
Total CVEs
More Total CVEs than 88% of tracked products
9.0
Avg CVEs / Year
Higher CVE frequency than 95% of tracked products
9.8
Avg CVSS
Higher Avg CVSS than 88% of tracked products
0.0%
KEV Rate
Bottom 1%
Trends Over Time
The number and severity of CVEs published that impact Courseselectionsystem over time
Volume of CVEsAvg CVSS Base Score
First CVE
Sep 15, 2025
10 months ago
Most Recent CVE
Dec 12, 2025
228 days ago
CVE Severity & Scoring
Courseselectionsystem9 CVEs
100%
All CVEs353,240 CVEs
45%
40%
11%
Critical
Attack Vector
Local0 (0.0%)
Network9 (100.0%)
Unknown0 (0.0%)
Physical0 (0.0%)
Adjacent Network0 (0.0%)
Attack Complexity
Low9 (100.0%)
High0 (0.0%)
Unknown0 (0.0%)
User Interaction
None9 (100.0%)
Unknown0 (0.0%)
Required0 (0.0%)
Privileges Required
Low0 (0.0%)
High0 (0.0%)
None9 (100.0%)
Unknown0 (0.0%)
Top CVEs
Signals from CVEs in this product scope (9 CVEs).
9 CVEs · Highest risk first
| CVE | Published | CVSS | Risk | KEV | Exploit |
|---|---|---|---|---|---|
CVE-2025-14566CRITICAL A security flaw has been discovered in kidaze CourseSelectionSystem up to 42cd892b40a18d50bd4ed1905fa89f939173a464. The impacted element is an unknown function of the file /Profile | Dec 12, 2025 | 9.8 | 34 | NO | NO |
CVE-2025-11089CRITICAL A vulnerability was determined in kidaze CourseSelectionSystem up to 42cd892b40a18d50bd4ed1905fa89f939173a464. This impacts an unknown function of the file /Profilers/PriProfile/CO | Sep 28, 2025 | 9.8 | 34 | NO | NO |
CVE-2025-10477CRITICAL A vulnerability was identified in kidaze CourseSelectionSystem up to 42cd892b40a18d50bd4ed1905fa89f939173a464. The affected element is an unknown function of the file /Profilers/Pr | Sep 15, 2025 | 9.8 | 34 | NO | NO |
CVE-2025-14565CRITICAL A vulnerability was identified in kidaze CourseSelectionSystem up to 42cd892b40a18d50bd4ed1905fa89f939173a464. The affected element is an unknown function of the file /Profilers/SP | Dec 12, 2025 | 9.8 | 33 | NO | NO |
CVE-2025-11033CRITICAL A vulnerability has been found in kidaze CourseSelectionSystem up to 42cd892b40a18d50bd4ed1905fa89f939173a464. Impacted is an unknown function of the file /Profilers/PriProfile/COU | Sep 26, 2025 | 9.8 | 31 | NO | NO |
CVE-2025-11032CRITICAL A flaw has been found in kidaze CourseSelectionSystem up to 42cd892b40a18d50bd4ed1905fa89f939173a464. This issue affects some unknown processing of the file /Profilers/PriProfile/C | Sep 26, 2025 | 9.8 | 31 | NO | NO |
CVE-2025-11052CRITICAL A security flaw has been discovered in kidaze CourseSelectionSystem 1.0/5.php. The impacted element is an unknown function of the file /Profilers/PriProfile/COUNT3s5.php. Performin | Sep 27, 2025 | 9.8 | 30 | NO | NO |
CVE-2025-10665CRITICAL A vulnerability was identified in kidaze CourseSelectionSystem up to 42cd892b40a18d50bd4ed1905fa89f939173a464. Affected is an unknown function of the file /Profilers/PProfile/COUNT | Sep 18, 2025 | 9.8 | 30 | NO | NO |
CVE-2025-10597CRITICAL A vulnerability was determined in kidaze CourseSelectionSystem up to 42cd892b40a18d50bd4ed1905fa89f939173a464. This vulnerability affects unknown code of the file /Profilers/PriPro | Sep 17, 2025 | 9.8 | 30 | NO | NO |
Exploit Exposure
Signals from CVEs in this product scope (9 CVEs).
CISA KEV
0 CVEs
0.0% of CVEs· Bottom 1%
Metasploit
0 CVEs
0.0% of CVEs· Bottom 1%
Nuclei
0 CVEs
0.0% of CVEs· Bottom 1%
ExploitDB
0 CVEs
0.0% of CVEs· Bottom 1%
Social Chatter
Signals from CVEs in this product scope (9 CVEs).
Media Mentions
Signals from CVEs in this product scope (9 CVEs).
Top CNAs Publishing CVEs For Courseselectionsystem
Top CWEs
Versions
No cataloged versions.