Srx550
Vendor:
First CVE: Jul 11, 2013 · Active for 13 years
109
Total CVEs
More Total CVEs than 99% of tracked products
9.1
Avg CVEs / Year
Higher CVE frequency than 95% of tracked products
7.2
Avg CVSS
Higher Avg CVSS than 44% of tracked products
2.8%
KEV Rate
Higher KEV Rate than 96% of tracked products
Trends Over Time
The number and severity of CVEs published that impact Srx550 over time
Volume of CVEsAvg CVSS Base Score
First CVE
Jul 11, 2013
13 years ago
Most Recent CVE
Jul 11, 2024
743 days ago
CVE Severity & Scoring
Srx550109 CVEs
33%
61%
All CVEs352,294 CVEs
45%
40%
11%
MediumHighCritical
Attack Vector
Local6 (5.5%)
Network82 (75.2%)
Unknown17 (15.6%)
Physical1 (0.9%)
Adjacent Network3 (2.8%)
Attack Complexity
Low80 (73.4%)
High12 (11.0%)
Unknown17 (15.6%)
User Interaction
None86 (78.9%)
Unknown17 (15.6%)
Required6 (5.5%)
Privileges Required
Low11 (10.1%)
High2 (1.8%)
None79 (72.5%)
Unknown17 (15.6%)
Top CVEs
Signals from CVEs in this product scope (109 CVEs).
109 CVEs · Highest risk first
| CVE | Published | CVSS | Risk | KEV | Exploit |
|---|---|---|---|---|---|
CVE-2023-36845CRITICAL A PHP External Variable Modification vulnerability in J-Web of Juniper Networks Junos OS on EX Series
and SRX Series
allows an unauthenticated, network-based attacker to remote | Aug 17, 2023 | 9.8 | 98 | YES | YES |
CVE-2023-36846MEDIUM A Missing Authentication for Critical Function vulnerability in Juniper Networks Junos OS on SRX Series allows an unauthenticated, network-based attacker to cause limited impact to | Aug 17, 2023 | 5.3 | 93 | YES | NO |
CVE-2023-36851MEDIUM A Missing Authentication for Critical Function vulnerability in Juniper Networks Junos OS on SRX Series allows an unauthenticated, network-based attacker to cause limited impact to | Sep 27, 2023 | 5.3 | 57 | YES | NO |
CVE-2016-1286HIGH named in ISC BIND 9.x before 9.9.8-P4 and 9.10.x before 9.10.3-P4 allows remote attackers to cause a denial of service (assertion failure and daemon exit) via a crafted signature r | Mar 9, 2016 | 8.6 | 56 | NO | NO |
CVE-2016-1285MEDIUM named in ISC BIND 9.x before 9.9.8-P4 and 9.10.x before 9.10.3-P4 does not properly handle DNAME records when parsing fetch reply messages, which allows remote attackers to cause a | Mar 9, 2016 | 6.8 | 56 | NO | NO |
CVE-2014-9708MEDIUM Embedthis Appweb before 4.6.6 and 5.x before 5.2.1 allows remote attackers to cause a denial of service (NULL pointer dereference) via a Range header with an empty value, as demons | Mar 31, 2015 | 5.0 | 42 | NO | NO |
CVE-2017-3145HIGH BIND was improperly sequencing cleanup operations on upstream recursion fetch contexts, leading in some cases to a use-after-free error that can trigger an assertion failure and cr | Jan 16, 2019 | 7.5 | 38 | NO | NO |
CVE-2013-4685HIGH Buffer overflow in flowd in Juniper Junos 10.4 before 10.4S14, 11.4 before 11.4R7, 12.1 before 12.1R6, and 12.1X44 before 12.1X44-D15 on SRX devices, when Captive Portal is enabled | Jul 11, 2013 | 10.0 | 33 | NO | NO |
CVE-2021-31384CRITICAL Due to a Missing Authorization weakness and Insufficient Granularity of Access Control in a specific device configuration, a vulnerability exists in Juniper Networks Junos OS on SR | Oct 19, 2021 | 10.0 | 31 | NO | NO |
CVE-2021-0249CRITICAL On SRX Series devices configured with UTM services a buffer overflow vulnerability in the Packet Forwarding Engine (PFE) of Juniper Networks Junos OS may allow an attacker to arbit | Apr 22, 2021 | 9.8 | 31 | NO | NO |
Exploit Exposure
Signals from CVEs in this product scope (109 CVEs).
CISA KEV
3 CVEs
2.8% of CVEs· 96th percentile
Metasploit
1 CVE
0.9% of CVEs· 96th percentile
Nuclei
1 CVE
0.9% of CVEs· 96th percentile
ExploitDB
0 CVEs
0.0% of CVEs· Bottom 1%
Social Chatter
Signals from CVEs in this product scope (109 CVEs).
Media Mentions
Signals from CVEs in this product scope (109 CVEs).
Top CNAs Publishing CVEs For Srx550
Top CWEs
Versions
No cataloged versions.