Online Student Enrollment System
Vendor:
First CVE: May 27, 2024 · Active for 2 years
12
Total CVEs
More Total CVEs than 90% of tracked products
6.0
Avg CVEs / Year
Higher CVE frequency than 90% of tracked products
9.1
Avg CVSS
Higher Avg CVSS than 85% of tracked products
0.0%
KEV Rate
Bottom 1%
Trends Over Time
The number and severity of CVEs published that impact Online Student Enrollment System over time
Volume of CVEsAvg CVSS Base Score
First CVE
May 27, 2024
2 years ago
Most Recent CVE
Apr 10, 2026
105 days ago
CVE Severity & Scoring
Online Student Enrollment System12 CVEs
67%
33%
All CVEs352,294 CVEs
45%
40%
11%
HighCritical
Attack Vector
Local0 (0.0%)
Network12 (100.0%)
Unknown0 (0.0%)
Physical0 (0.0%)
Adjacent Network0 (0.0%)
Attack Complexity
Low12 (100.0%)
High0 (0.0%)
Unknown0 (0.0%)
User Interaction
None12 (100.0%)
Unknown0 (0.0%)
Required0 (0.0%)
Privileges Required
Low8 (66.7%)
High0 (0.0%)
None4 (33.3%)
Unknown0 (0.0%)
Top CVEs
Signals from CVEs in this product scope (12 CVEs).
12 CVEs · Highest risk first
| CVE | Published | CVSS | Risk | KEV | Exploit |
|---|---|---|---|---|---|
CVE-2026-36235CRITICAL A SQL injection vulnerability was found in the scheduleSubList.php file of itsourcecode Online Student Enrollment System v1.0. The reason for this issue is that the 'subjcode' para | Apr 10, 2026 | 9.8 | 30 | NO | NO |
CVE-2026-36234CRITICAL itsourcecode Online Student Enrollment System v1.0 is vulnerable to SQL Injection in newCourse.php via the 'coursename' parameter. | Apr 10, 2026 | 9.8 | 30 | NO | NO |
CVE-2026-36233CRITICAL A SQL injection vulnerability was found in the assignInstructorSubjects.php file of itsourcecode Online Student Enrollment System v1.0. The reason for this issue is that attackers | Apr 10, 2026 | 9.8 | 30 | NO | NO |
CVE-2026-36232CRITICAL A SQL injection vulnerability was found in the instructorClasses.php file of itsourcecode Online Student Enrollment System v1.0. The reason for this issue is that the 'classId' par | Apr 10, 2026 | 9.8 | 30 | NO | NO |
CVE-2024-5390HIGH A vulnerability, which was classified as critical, was found in itsourcecode Online Student Enrollment System 1.0. Affected is an unknown function of the file listofstudent.php. Th | May 27, 2024 | 8.8 | 25 | NO | NO |
CVE-2024-5397HIGH A vulnerability classified as critical was found in itsourcecode Online Student Enrollment System 1.0. Affected by this vulnerability is an unknown functionality of the file instru | May 27, 2024 | 8.8 | 24 | NO | NO |
CVE-2024-5396HIGH A vulnerability classified as critical has been found in itsourcecode Online Student Enrollment System 1.0. Affected is an unknown function of the file newfaculty.php. The manipula | May 27, 2024 | 8.8 | 24 | NO | NO |
CVE-2024-5395HIGH A vulnerability was found in itsourcecode Online Student Enrollment System 1.0. It has been rated as critical. This issue affects some unknown processing of the file listofinstruct | May 27, 2024 | 8.8 | 24 | NO | NO |
CVE-2024-5394HIGH A vulnerability was found in itsourcecode Online Student Enrollment System 1.0. It has been declared as critical. This vulnerability affects unknown code of the file newDept.php. T | May 27, 2024 | 8.8 | 24 | NO | NO |
CVE-2024-5393HIGH A vulnerability was found in itsourcecode Online Student Enrollment System 1.0. It has been classified as critical. This affects an unknown part of the file listofcourse.php. The m | May 27, 2024 | 8.8 | 24 | NO | NO |
Exploit Exposure
Signals from CVEs in this product scope (12 CVEs).
CISA KEV
0 CVEs
0.0% of CVEs· Bottom 1%
Metasploit
0 CVEs
0.0% of CVEs· Bottom 1%
Nuclei
0 CVEs
0.0% of CVEs· Bottom 1%
ExploitDB
0 CVEs
0.0% of CVEs· Bottom 1%
Social Chatter
Signals from CVEs in this product scope (12 CVEs).
Media Mentions
Signals from CVEs in this product scope (12 CVEs).
Top CNAs Publishing CVEs For Online Student Enrollment System
Top CWEs
Versions
| Version | CVE Count | Avg CVSS | Avg EPSS | KEV | Exploits |
|---|---|---|---|---|---|
| 1.0 | 12 | 9.1 | 0.5% | 0 | 0 |