S1700
Vendor:
First CVE: Nov 22, 2017 · Active for 8 years
13
Total CVEs
More Total CVEs than 91% of tracked products
3.3
Avg CVEs / Year
Higher CVE frequency than 81% of tracked products
5.8
Avg CVSS
Higher Avg CVSS than 17% of tracked products
0.0%
KEV Rate
Bottom 1%
Trends Over Time
The number and severity of CVEs published that impact S1700 over time
Volume of CVEsAvg CVSS Base Score
First CVE
Nov 22, 2017
8 years ago
Most Recent CVE
Oct 27, 2021
1,733 days ago
CVE Severity & Scoring
S170013 CVEs
62%
31%
All CVEs352,713 CVEs
45%
40%
11%
LowMediumHigh
Attack Vector
Local6 (46.2%)
Network7 (53.8%)
Unknown0 (0.0%)
Physical0 (0.0%)
Adjacent Network0 (0.0%)
Attack Complexity
Low10 (76.9%)
High3 (23.1%)
Unknown0 (0.0%)
User Interaction
None11 (84.6%)
Unknown0 (0.0%)
Required2 (15.4%)
Privileges Required
Low4 (30.8%)
High1 (7.7%)
None8 (61.5%)
Unknown0 (0.0%)
Top CVEs
Signals from CVEs in this product scope (13 CVEs).
13 CVEs · Highest risk first
| CVE | Published | CVSS | Risk | KEV | Exploit |
|---|---|---|---|---|---|
CVE-2021-37129HIGH There is an out of bounds write vulnerability in some Huawei products. The vulnerability is caused by a function of a module that does not properly verify input parameter. Successf | Oct 27, 2021 | 7.5 | 24 | NO | NO |
CVE-2019-5285HIGH Some Huawei S series switches have a DoS vulnerability. An unauthenticated remote attacker can send crafted packets to the affected device to exploit this vulnerability. Due to ins | Jun 4, 2019 | 7.5 | 24 | NO | NO |
CVE-2019-19397HIGH There is a weak algorithm vulnerability in some Huawei products. The affected products use weak algorithms by default. Attackers may exploit the vulnerability to cause information | Dec 13, 2019 | 7.5 | 22 | NO | NO |
CVE-2017-8147HIGH AC6005 V200R006C10SPC200,AC6605 V200R006C10SPC200,AR1200 with software V200R005C10CP0582T, V200R005C10HP0581T, V200R005C20SPC026T,AR200 with software V200R005C20SPC026T,AR3200 V200 | Nov 22, 2017 | 7.5 | 22 | NO | NO |
CVE-2021-22321MEDIUM There is a use-after-free vulnerability in a Huawei product. A module cannot deal with specific operations in special scenarios. Attackers can exploit this vulnerability by perform | Mar 22, 2021 | 5.3 | 19 | NO | NO |
CVE-2021-22329MEDIUM There has a license management vulnerability in some Huawei products. An attacker with high privilege needs to perform specific operations to exploit the vulnerability on the affec | Jun 29, 2021 | 4.9 | 18 | NO | NO |
CVE-2017-17136MEDIUM PEM module of Huawei DP300 V500R002C00; IPS Module V500R001C00; V500R001C30; NGFW Module V500R001C00; V500R002C00; NIP6300 V500R001C00; V500R001C30; NIP6600 V500R001C00; V500R001C3 | Mar 5, 2018 | 5.5 | 18 | NO | NO |
CVE-2017-17135MEDIUM PEM module of Huawei DP300 V500R002C00; IPS Module V500R001C00; V500R001C30; NGFW Module V500R001C00; V500R002C00; NIP6300 V500R001C00; V500R001C30; NIP6600 V500R001C00; V500R001C3 | Mar 5, 2018 | 5.5 | 18 | NO | NO |
CVE-2017-17138MEDIUM PEM module of DP300 V500R002C00; IPS Module V500R001C00; V500R001C30; NGFW Module V500R001C00; V500R002C00; NIP6300 V500R001C00; V500R001C30; NIP6600 V500R001C00; V500R001C30; RP20 | Mar 5, 2018 | 5.5 | 17 | NO | NO |
CVE-2017-17137MEDIUM PEM module of Huawei DP300 V500R002C00; IPS Module V500R001C00; V500R001C30; NGFW Module V500R001C00; V500R002C00; NIP6300 V500R001C00; V500R001C30; NIP6600 V500R001C00; V500R001C3 | Mar 5, 2018 | 5.5 | 17 | NO | NO |
Exploit Exposure
Signals from CVEs in this product scope (13 CVEs).
CISA KEV
0 CVEs
0.0% of CVEs· Bottom 1%
Metasploit
0 CVEs
0.0% of CVEs· Bottom 1%
Nuclei
0 CVEs
0.0% of CVEs· Bottom 1%
ExploitDB
0 CVEs
0.0% of CVEs· Bottom 1%
Social Chatter
Signals from CVEs in this product scope (13 CVEs).
Media Mentions
Signals from CVEs in this product scope (13 CVEs).
Top CNAs Publishing CVEs For S1700
Top CWEs
Versions
No cataloged versions.