Fuyanglipengjun maintains a narrowly scoped product portfolio centered on the Wetong Mall e-commerce application, which has exhibited vulnerability patterns focused on SQL injection and related input-handling defects in database interaction layers. Current severity, exploitation, and exposure counts are shown alongside this summary.
The number and severity of CVEs published that impact products developed by Fuyanglipengjun over time
Signals from CVEs in this vendor scope (16 CVEs).
16 CVEs · Highest risk first
| CVE | Published | CVSS | Risk | KEV | Exploit |
|---|---|---|---|---|---|
CVE-2022-4961CRITICAL A vulnerability was found in Weitong Mall 1.0.0. It has been declared as critical. Affected by this vulnerability is an unknown functionality of the file platform-shop\src\main\res | Jan 12, 2024 | 9.8 | 27 | NO | NO |
CVE-2025-57212HIGH Incorrect access control in the component ApiOrderService.java of platform v1.0.0 allows attackers to access sensitive information via a crafted request. | Dec 4, 2025 | 7.5 | 25 | NO | NO |
CVE-2025-57210HIGH Incorrect access control in the component ApiPayController.java of platform v1.0.0 allows attackers to access sensitive information via unspecified vectors. | Dec 4, 2025 | 7.5 | 25 | NO | NO |
CVE-2025-57213HIGH Incorrect access control in the component orderService.queryObject of platform v1.0.0 allows attackers to access sensitive information via a crafted request. | Dec 4, 2025 | 7.5 | 24 | NO | NO |
CVE-2025-7936HIGH A vulnerability has been found in fuyang_lipengjun platform up to ca9aceff6902feb7b0b6bf510842aea88430796a and classified as critical. Affected by this vulnerability is the functio | Jul 21, 2025 | 8.8 | 24 | NO | NO |
CVE-2025-7935HIGH A vulnerability, which was classified as critical, was found in fuyang_lipengjun platform up to ca9aceff6902feb7b0b6bf510842aea88430796a. Affected is the function SysLogController | Jul 21, 2025 | 8.8 | 23 | NO | NO |
CVE-2025-10086MEDIUM A weakness has been identified in fuyang_lipengjun platform 1.0.0. This issue affects the function queryAll of the file /adposition/queryAll of the component AdPositionController. | Sep 8, 2025 | 6.3 | 22 | NO | NO |
CVE-2025-7934HIGH A vulnerability, which was classified as critical, has been found in fuyang_lipengjun platform up to ca9aceff6902feb7b0b6bf510842aea88430796a. This issue affects the function query | Jul 21, 2025 | 8.8 | 22 | NO | NO |
CVE-2025-10821MEDIUM A flaw has been found in fuyang_lipengjun platform 1.0. The affected element is the function TopicCategoryController of the file /topiccategory/queryAll. This manipulation causes i | Sep 22, 2025 | 4.3 | 19 | NO | NO |
CVE-2025-10676MEDIUM A weakness has been identified in fuyang_lipengjun platform 1.0. Affected is the function BrandController of the file /brand/queryAll. Executing manipulation can lead to improper a | Sep 18, 2025 | 4.3 | 19 | NO | NO |
Signals from CVEs in this vendor scope (16 CVEs).
An overview of all social media posts that mention a CVE ID that affects a product developed by Fuyanglipengjun.
Media articles that mention a CVE ID that affects a product developed by Fuyanglipengjun — matched by CVE ID, not by vendor name.