Fortindr
Vendor:
First CVE: Dec 8, 2021 · Active for 4 years
11
Total CVEs
More Total CVEs than 90% of tracked products
2.8
Avg CVEs / Year
Higher CVE frequency than 78% of tracked products
7.0
Avg CVSS
Higher Avg CVSS than 45% of tracked products
9.1%
KEV Rate
Higher KEV Rate than 98% of tracked products
Trends Over Time
The number and severity of CVEs published that impact Fortindr over time
Volume of CVEsAvg CVSS Base Score
First CVE
Dec 8, 2021
4 years ago
Most Recent CVE
May 12, 2026
77 days ago
CVE Severity & Scoring
Fortindr11 CVEs
55%
36%
9%
All CVEs353,173 CVEs
45%
40%
11%
MediumHighCritical
Attack Vector
Local2 (18.2%)
Network9 (81.8%)
Unknown0 (0.0%)
Physical0 (0.0%)
Adjacent Network0 (0.0%)
Attack Complexity
Low11 (100.0%)
High0 (0.0%)
Unknown0 (0.0%)
User Interaction
None8 (72.7%)
Unknown0 (0.0%)
Required3 (27.3%)
Privileges Required
Low4 (36.4%)
High3 (27.3%)
None4 (36.4%)
Unknown0 (0.0%)
Top CVEs
Signals from CVEs in this product scope (11 CVEs).
11 CVEs · Highest risk first
| CVE | Published | CVSS | Risk | KEV | Exploit |
|---|---|---|---|---|---|
CVE-2025-32756CRITICAL A stack-based buffer overflow vulnerability [CWE-121] vulnerability in Fortinet FortiCamera 2.1.0 through 2.1.3, FortiCamera 2.0 all versions, FortiCamera 1.1 all versions, FortiMa | May 13, 2025 | 9.8 | 85 | YES | NO |
CVE-2026-25088HIGH An improper neutralization of special elements used in an sql command ('sql injection') vulnerability in Fortinet FortiNDR 7.6.0 through 7.6.2, FortiNDR 7.4.0 through 7.4.9, FortiN | May 12, 2026 | 8.8 | 29 | NO | NO |
CVE-2023-33302HIGH A buffer copy without checking size of input ('classic buffer overflow') in Fortinet FortiMail webmail and administrative interface version 6.4.0 through 6.4.4 and before 6.2.6 an | Mar 31, 2025 | 8.8 | 25 | NO | NO |
CVE-2023-48790HIGH A cross site request forgery vulnerability [CWE-352] in Fortinet FortiNDR version 7.4.0, 7.2.0 through 7.2.1 and 7.1.0 through 7.1.1 and before 7.0.5 may allow a remote unauthentic | Mar 11, 2025 | 8.8 | 25 | NO | NO |
CVE-2022-27488HIGH A cross-site request forgery (CSRF) in Fortinet FortiVoiceEnterprise version 6.4.x, 6.0.x, FortiSwitch version 7.0.0 through 7.0.4, 6.4.0 through 6.4.10, 6.2.0 through 6.2.7, 6.0.x | Dec 13, 2023 | 8.8 | 23 | NO | NO |
CVE-2021-42757MEDIUM A buffer overflow [CWE-121] in the TFTP client library of FortiOS before 6.4.7 and FortiOS 7.0.0 through 7.0.2, may allow an authenticated local attacker to achieve arbitrary code | Dec 8, 2021 | 6.7 | 22 | NO | NO |
CVE-2024-47573MEDIUM An improper validation of integrity check value vulnerability [CWE-354] in FortiNDR version 7.4.2 and below, version 7.2.1 and below, version 7.1.1 and below, version 7.0.6 and bel | Mar 14, 2025 | 6.5 | 19 | NO | NO |
CVE-2024-40588MEDIUM Multiple relative path traversal vulnerabilities [CWE-23] vulnerability in Fortinet FortiCamera 2.1 all versions, FortiCamera 2.0.0, FortiCamera 1.1 all versions, FortiCamera 1.0 a | Aug 12, 2025 | 4.4 | 18 | NO | NO |
CVE-2022-23439MEDIUM A externally controlled reference to a resource in another sphere vulnerability in Fortinet allows attacker to poison web caches via crafted HTTP requests, where the `Host` header | Jan 22, 2025 | 6.1 | 18 | NO | NO |
CVE-2024-23104MEDIUM An exposure of sensitive information to an unauthorized actor vulnerability in Fortinet FortiNDR 7.6.0, FortiNDR 7.4.0 through 7.4.8, FortiNDR 7.2 all versions, FortiNDR 7.1 all ve | Apr 14, 2026 | 4.3 | 17 | NO | NO |
Exploit Exposure
Signals from CVEs in this product scope (11 CVEs).
CISA KEV
1 CVE
9.1% of CVEs· 98th percentile
Metasploit
0 CVEs
0.0% of CVEs· Bottom 1%
Nuclei
0 CVEs
0.0% of CVEs· Bottom 1%
ExploitDB
0 CVEs
0.0% of CVEs· Bottom 1%
Social Chatter
Signals from CVEs in this product scope (11 CVEs).
Media Mentions
Signals from CVEs in this product scope (11 CVEs).
Top CNAs Publishing CVEs For Fortindr
Top CWEs
Versions
| Version | CVE Count | Avg CVSS | Avg EPSS | KEV | Exploits |
|---|---|---|---|---|---|
| 7.6.0 | 2 | 7.0 | 16.1% | 1 | 0 |
| 7.4.0 | 1 | 8.8 | 0.2% | 0 | 0 |
| 7.2.0 | 1 | 6.1 | 0.4% | 0 | 0 |
| 7.1.1 | 1 | 9.8 | 32.0% | 1 | 0 |
| 7.1.0 | 2 | 9.3 | 16.2% | 1 | 0 |
| 1.5.0 | 1 | 9.8 | 32.0% | 1 | 0 |
| 1.4.0 | 1 | 9.8 | 32.0% | 1 | 0 |
| 1.3.0 | 1 | 9.8 | 32.0% | 1 | 0 |
| 1.2.0 | 1 | 9.8 | 32.0% | 1 | 0 |
| 1.1.0 | 1 | 9.8 | 32.0% | 1 | 0 |