Hostel Management System
Vendor:
First CVE: Dec 19, 2024 · Active for 1 year
9
Total CVEs
More Total CVEs than 88% of tracked products
4.5
Avg CVEs / Year
Higher CVE frequency than 88% of tracked products
8.8
Avg CVSS
Higher Avg CVSS than 80% of tracked products
0.0%
KEV Rate
Bottom 1%
Trends Over Time
The number and severity of CVEs published that impact Hostel Management System over time
Volume of CVEsAvg CVSS Base Score
First CVE
Dec 19, 2024
19 months ago
Most Recent CVE
Aug 14, 2025
348 days ago
CVE Severity & Scoring
Hostel Management System9 CVEs
11%
33%
56%
All CVEs353,240 CVEs
45%
40%
11%
MediumHighCritical
Attack Vector
Local2 (22.2%)
Network7 (77.8%)
Unknown0 (0.0%)
Physical0 (0.0%)
Adjacent Network0 (0.0%)
Attack Complexity
Low9 (100.0%)
High0 (0.0%)
Unknown0 (0.0%)
User Interaction
None7 (77.8%)
Unknown0 (0.0%)
Required2 (22.2%)
Privileges Required
Low2 (22.2%)
High0 (0.0%)
None7 (77.8%)
Unknown0 (0.0%)
Top CVEs
Signals from CVEs in this product scope (9 CVEs).
9 CVEs · Highest risk first
| CVE | Published | CVSS | Risk | KEV | Exploit |
|---|---|---|---|---|---|
CVE-2025-6159CRITICAL A vulnerability classified as critical was found in code-projects Hostel Management System 1.0. This vulnerability affects unknown code of the file /allocate_room.php. The manipula | Jun 17, 2025 | 9.8 | 30 | NO | NO |
CVE-2025-6294CRITICAL A vulnerability was found in code-projects Hostel Management System 1.0. It has been classified as critical. Affected is an unknown function of the file /contact.php. The manipulat | Jun 20, 2025 | 9.8 | 29 | NO | NO |
CVE-2025-6293CRITICAL A vulnerability was found in code-projects Hostel Management System 1.0 and classified as critical. This issue affects some unknown processing of the file /contact_manager.php. The | Jun 20, 2025 | 9.8 | 29 | NO | NO |
CVE-2025-6295CRITICAL A vulnerability was found in code-projects Hostel Management System 1.0. It has been declared as critical. Affected by this vulnerability is an unknown functionality of the file /a | Jun 20, 2025 | 9.8 | 27 | NO | NO |
CVE-2025-6296CRITICAL A vulnerability was found in code-projects Hostel Management System 1.0. It has been rated as critical. Affected by this issue is some unknown functionality of the file /empty_room | Jun 20, 2025 | 9.8 | 26 | NO | NO |
CVE-2025-8964HIGH A vulnerability was identified in code-projects Hostel Management System 1.0. This affects an unknown part of the file hostel_manage.exe of the component Login. The manipulation le | Aug 14, 2025 | 7.8 | 24 | NO | NO |
CVE-2025-8962HIGH A vulnerability was found in code-projects Hostel Management System 1.0. Affected by this vulnerability is an unknown functionality of the file hostel_manage.exe of the component L | Aug 14, 2025 | 7.8 | 23 | NO | NO |
CVE-2024-12790HIGH A vulnerability was found in code-projects Hostel Management Site 1.0. It has been declared as problematic. This vulnerability affects unknown code of the file room-details.php. Th | Dec 19, 2024 | 8.2 | 23 | NO | NO |
CVE-2024-13012MEDIUM A vulnerability, which was classified as problematic, has been found in code-projects Hostel Management System 1.0. This issue affects some unknown processing of the file /admin/re | Dec 29, 2024 | 6.1 | 18 | NO | NO |
Exploit Exposure
Signals from CVEs in this product scope (9 CVEs).
CISA KEV
0 CVEs
0.0% of CVEs· Bottom 1%
Metasploit
0 CVEs
0.0% of CVEs· Bottom 1%
Nuclei
0 CVEs
0.0% of CVEs· Bottom 1%
ExploitDB
0 CVEs
0.0% of CVEs· Bottom 1%
Social Chatter
Signals from CVEs in this product scope (9 CVEs).
Media Mentions
Signals from CVEs in this product scope (9 CVEs).
Top CNAs Publishing CVEs For Hostel Management System
Top CWEs
Versions
| Version | CVE Count | Avg CVSS | Avg EPSS | KEV | Exploits |
|---|---|---|---|---|---|
| 1.0 | 9 | 8.8 | 0.4% | 0 | 0 |