Edgewall Software maintains Trac, a project management and issue-tracking platform that, despite its focused product scope, occupies a prominent role in collaborative development environments. Vulnerabilities affecting the platform recur through web-application input-handling weaknesses including improper input validation and cross-site scripting, and the vendor's disclosures have an elevated tendency toward public exploit availability. Defenders should prioritize patches for this platform, particularly where it is internet-exposed or processes untrusted project data; live severity, exploitation, and exposure counts are shown alongside this summary.
The number and severity of CVEs published that impact products developed by Edgewall Software over time
Signals from CVEs in this vendor scope (13 CVEs).
13 CVEs · Highest risk first
| CVE | Published | CVSS | Risk | KEV | Exploit |
|---|---|---|---|---|---|
CVE-2005-4065HIGH SQL injection vulnerability in the search module in Edgewall Trac before 0.9.2 allows remote attackers to execute arbitrary SQL commands via unknown vectors. | Dec 7, 2005 | 7.5 | 29 | NO | YES |
CVE-2005-3980HIGH SQL injection vulnerability in the ticket query module in Edgewall Trac 0.9 and possibly earlier allows remote attackers to execute arbitrary SQL commands via the group parameter. | Dec 4, 2005 | 7.5 | 29 | NO | YES |
CVE-2007-1406HIGH Trac before 0.10.3.1 does not send a Content-Disposition HTTP header specifying an attachment in certain "unsafe" situations, which has unknown impact and remote attack vectors. | Mar 10, 2007 | 10.0 | 24 | NO | NO |
CVE-2005-2007MEDIUM Directory traversal vulnerability in Edgewall Trac 0.8.3 and earlier allows remote attackers to read or write arbitrary files via a .. (dot dot) in the id parameter to the (1) uplo | Jun 19, 2005 | 6.4 | 23 | NO | NO |
CVE-2006-5878HIGH Cross-site request forgery (CSRF) vulnerability in Edgewall Trac 0.10 and earlier allows remote attackers to perform unauthorized actions as other users via unknown vectors. | Nov 14, 2006 | 7.5 | 20 | NO | NO |
CVE-2010-0394MEDIUM PyGIT.py in the Trac Git plugin (trac-git) before 0.0.20080710-3+lenny1 and before 0.0.20090320-1 on Debian GNU/Linux, when enabled in Trac, allows remote attackers to execute arbi | Feb 10, 2010 | 6.8 | 19 | NO | NO |
CVE-2006-3695MEDIUM Trac before 0.9.6 does not disable the "raw" or "include" commands when providing untrusted users with restructured text (reStructuredText) functionality from docutils, which allow | Jul 21, 2006 | 6.8 | 18 | NO | NO |
CVE-2005-2147MEDIUM Trac before 0.8.4 allows remote attackers to read or upload arbitrary files via a full pathname in the id parameter to the (1) upload or (2) attachment viewer scripts. | Jul 6, 2005 | 6.4 | 17 | NO | NO |
CVE-2008-3328MEDIUM Cross-site scripting (XSS) vulnerability in the wiki engine in Trac before 0.10.5 allows remote attackers to inject arbitrary web script or HTML via unknown vectors. | Jul 27, 2008 | 4.3 | 14 | NO | NO |
CVE-2007-1405MEDIUM Cross-site scripting (XSS) vulnerability in the "download wiki page as text" feature in Trac before 0.10.3.1, when Microsoft Internet Explorer is used, allows remote attackers to i | Mar 10, 2007 | 4.3 | 14 | NO | NO |
Signals from CVEs in this vendor scope (13 CVEs).
An overview of all social media posts that mention a CVE ID that affects a product developed by Edgewall Software.
Media articles that mention a CVE ID that affects a product developed by Edgewall Software — matched by CVE ID, not by vendor name.