Drivergenius develops driver-management and firmware-update utilities that sit at the system level, with a vulnerability profile centered on its core product and associated firmware components. The recurring weakness classes—including buffer-boundary violations, resource-management issues, and authorization gaps—reflect the privileged access and low-level operations inherent to driver software. Current severity, exploitation, and exposure counts are shown alongside this summary.
The number and severity of CVEs published that impact products developed by Drivergenius over time
Signals from CVEs in this vendor scope (6 CVEs).
6 CVEs · Highest risk first
| CVE | Published | CVSS | Risk | KEV | Exploit |
|---|---|---|---|---|---|
CVE-2023-1679HIGH A vulnerability classified as critical was found in DriverGenius 9.70.0.346. This vulnerability affects the function 0x9C406104/0x9C40A108 in the library mydrivers64.sys of the com | Mar 28, 2023 | 7.8 | 24 | NO | NO |
CVE-2023-1678HIGH A vulnerability classified as critical has been found in DriverGenius 9.70.0.346. This affects the function 0x9C40A0D8/0x9C40A0DC/0x9C40A0E0 in the library mydrivers64.sys of the c | Mar 28, 2023 | 7.8 | 24 | NO | NO |
CVE-2023-1676HIGH A vulnerability was found in DriverGenius 9.70.0.346. It has been declared as critical. Affected by this vulnerability is the function 0x9C402088 in the library mydrivers64.sys of | Mar 28, 2023 | 7.8 | 24 | NO | NO |
CVE-2020-23740HIGH In DriverGenius 9.61.5480.28 there is a local privilege escalation vulnerability in the driver wizard, attackers can use constructed programs to increase user privileges. | Dec 3, 2020 | 7.8 | 24 | NO | NO |
CVE-2023-1677MEDIUM A vulnerability was found in DriverGenius 9.70.0.346. It has been rated as problematic. Affected by this issue is the function 0x9c40a0c8/0x9c40a0dc/0x9c40a0e0/0x9c40a0d8/0x9c4060d | Mar 28, 2023 | 5.5 | 20 | NO | NO |
CVE-2020-28841MEDIUM MyDrivers64.sys in DriverGenius 9.61.3708.3054 allows attackers to cause a system crash via the ioctl command 0x9c402000 to \\.\MyDrivers0_0_1. | Jan 3, 2021 | 5.5 | 19 | NO | NO |
Signals from CVEs in this vendor scope (6 CVEs).
An overview of all social media posts that mention a CVE ID that affects a product developed by Drivergenius.
Media articles that mention a CVE ID that affects a product developed by Drivergenius — matched by CVE ID, not by vendor name.