Company Website CMS Project's vulnerability footprint centers on a single content-management system product that occupies a prominent position in the landscape despite its narrow scope, reflecting widespread deployment across organizational web presences. Vulnerabilities affecting the vendor skew strongly toward critical-severity outcomes and cluster around web-application attack surface classes: unrestricted file uploads, cross-site scripting, and authentication weaknesses including missing or improper authentication controls on critical functions. These recurrent patterns reflect the inherent risks of user-facing content platforms that accept and render untrusted input; defenders should prioritize patching this vendor's releases and restrict file-upload permissions at the application and network layers. Live exploitation activity, severity distribution, and exposure counts are shown alongside this summary.
The number and severity of CVEs published that impact products developed by Company Website Cms Project over time
Signals from CVEs in this vendor scope (9 CVEs).
9 CVEs · Highest risk first
| CVE | Published | CVSS | Risk | KEV | Exploit |
|---|---|---|---|---|---|
CVE-2022-2750CRITICAL A vulnerability, which was classified as critical, was found in SourceCodester Company Website CMS. Affected is an unknown function of the file /dashboard/add-service.php of the co | Aug 11, 2022 | 9.8 | 32 | NO | NO |
CVE-2022-2765CRITICAL A vulnerability was found in SourceCodester Company Website CMS 1.0. It has been declared as critical. Affected by this vulnerability is an unknown functionality of the file /dashb | Aug 11, 2022 | 9.8 | 30 | NO | NO |
CVE-2022-2751CRITICAL A vulnerability was found in SourceCodester Company Website CMS and classified as critical. Affected by this issue is some unknown functionality of the file /dashboard/add-portfoli | Aug 11, 2022 | 9.8 | 30 | NO | NO |
CVE-2022-2740CRITICAL A vulnerability was found in SourceCodester Company Website CMS. It has been declared as critical. This vulnerability affects unknown code of the file /dashboard/add-blog.php of th | Aug 11, 2022 | 9.8 | 29 | NO | NO |
CVE-2022-2736CRITICAL A vulnerability was found in SourceCodester Company Website CMS. It has been classified as critical. This affects an unknown part of the file /dashboard/updatelogo.php of the compo | Aug 11, 2022 | 9.8 | 29 | NO | NO |
CVE-2022-2694HIGH A vulnerability was found in SourceCodester Company Website CMS and classified as critical. This issue affects some unknown processing. The manipulation leads to unrestricted uploa | Aug 6, 2022 | 8.8 | 28 | NO | NO |
CVE-2022-2725MEDIUM A vulnerability was found in SourceCodester Company Website CMS. It has been rated as problematic. Affected by this issue is some unknown functionality of the file add-blog.php. Th | Aug 9, 2022 | 6.1 | 22 | NO | NO |
CVE-2023-5919HIGH A vulnerability was found in SourceCodester Company Website CMS 1.0 and classified as problematic. Affected by this issue is some unknown functionality of the file /dashboard/creat | Nov 2, 2023 | 7.2 | 20 | NO | NO |
CVE-2022-2769MEDIUM A vulnerability, which was classified as problematic, has been found in SourceCodester Company Website CMS. This issue affects some unknown processing of the file /dashboard/contac | Aug 11, 2022 | 5.4 | 20 | NO | NO |
Signals from CVEs in this vendor scope (9 CVEs).
An overview of all social media posts that mention a CVE ID that affects a product developed by Company Website Cms Project.
Media articles that mention a CVE ID that affects a product developed by Company Website Cms Project — matched by CVE ID, not by vendor name.