The product does not sufficiently monitor or control transmitted network traffic volume, so that an actor can cause the product to transmit more traffic than should be allowed for that actor.
Volume of CVEs assigned to CWE-406 and their average CVSS base score over time.
Top CVEs that have been assigned this CWE. A single CVE can have multiple CWE assignments, though many have just one.
17 CVEs · Highest risk first
| CVE | Published | CVSS | Risk | KEV | Exploit |
|---|---|---|---|---|---|
CVE-2022-0028HIGH A PAN-OS URL filtering policy misconfiguration could allow a network-based attacker to conduct reflected and amplified TCP denial-of-service (RDoS) attacks. The DoS attack would ap | Aug 10, 2022 | 8.6 | 68 | YES | NO |
CVE-2021-38425CRITICAL eProsima Fast DDS versions prior to 2.4.0 (#2269) are susceptible to exploitation when an attacker sends a specially crafted packet to flood a target device with unwanted traffic, | May 5, 2022 | 9.1 | 31 | NO | NO |
CVE-2021-38429CRITICAL OCI OpenDDS versions prior to 3.18.1 are vulnerable when an attacker sends a specially crafted packet to flood target devices with unwanted traffic, which may result in a denial-of | May 5, 2022 | 9.1 | 30 | NO | NO |
CVE-2021-38487CRITICAL RTI Connext Professional versions 4.1 to 6.1.0, and Connext Micro versions 2.4 and later are vulnerable when an attacker sends a specially crafted packet to flood target devices wi | May 5, 2022 | 9.1 | 29 | NO | NO |
CVE-2026-50045MEDIUM In NLnet Labs Unbound 1.22.0 up to and including 1.25.1, a single client query for a deeply nested name under a DNSSEC-signed parent can cause Unbound to send more upstream packets | Jul 22, 2026 | 5.3 | 27 | NO | NO |
CVE-2021-38135CRITICAL Possible
External Service Interaction attack
in iManager has been discovered in
OpenText™ iManager 3.2.6.0000. | Nov 22, 2024 | 9.8 | 27 | NO | NO |
CVE-2021-43547HIGH TwinOaks Computing CoreDX DDS versions prior to 5.9.1 are susceptible to exploitation when an attacker sends a specially crafted packet to flood target devices with unwanted traffi | May 5, 2022 | 8.2 | 26 | NO | NO |
CVE-2021-4234HIGH OpenVPN Access Server 2.10 and prior versions are susceptible to resending multiple packets in a response to a reset packet sent from the client which the client again does not res | Jul 6, 2022 | 7.5 | 25 | NO | NO |
CVE-2026-45557MEDIUM Technitium DNS Server aggressively tries to fetch missing RRSIG records or mismatched DNSKEY records. An attacker in control of a domain can cause a vulnerable system to generate e | May 19, 2026 | 5.8 | 24 | NO | NO |
CVE-2024-25015HIGH IBM MQ 9.2 LTS, 9.3 LTS, and 9.3 CD Internet Pass-Thru could allow a remote user to cause a denial of service by sending HTTP requests that would consume all available resources. | May 1, 2024 | 7.5 | 22 | NO | NO |
Exploit activity across CVEs assigned to this CWE, including CVEs that carry other CWE assignments.
Social posts that mention CVE IDs assigned to this CWE. This is assigned-CVE activity, not mentions of the CWE label itself.
Media articles that mention CVE IDs assigned to this CWE. This is assigned-CVE coverage, not mentions of the CWE label itself.