Command injection vulnerabilities exist in the command line interface (CLI) service accessed by the PAPI protocol of AOS-8 and AOS-10 Operating Systems. Successful exploitation of these vulnerabilities could allow an authenticated remote attacker to execute arbitrary commands on the underlying operating system.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
>= 6.5.4.0, < 8.10.0.22CPE matchmatch criteria | cpe:2.3:o:arubanetworks:arubaos:*:*:*:*:*:*:*:* | ||
>= 8.11.0.0, < 8.12.0.7CPE matchmatch criteria | cpe:2.3:o:arubanetworks:arubaos:*:*:*:*:*:*:*:* | ||
>= 8.13.0.0, < 8.13.1.2CPE matchmatch criteria | cpe:2.3:o:arubanetworks:arubaos:*:*:*:*:*:*:*:* | ||
>= 10.4.0.0, < 10.4.1.11CPE matchmatch criteria | cpe:2.3:o:arubanetworks:arubaos:*:*:*:*:*:*:*:* | ||
>= 10.5.0.0, < 10.7.2.3CPE matchmatch criteria | cpe:2.3:o:arubanetworks:arubaos:*:*:*:*:*:*:*:* |
CVSS version used by this source: 3.1
CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.3 Bluesky, 0.1 Mastodon, and 0.2 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.1 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.
Remediation records are not available for this CVE.