CVE-2026-1772 is a medium-severity vulnerability affecting the RT
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
>= 12.7.1, <= 12.7.7CPE matchmatch criteria | cpe:2.3:o:hitachienergy:rtu520_firmware:*:*:*:*:*:*:*:* | ||
>= 13.5.1, <= 13.5.4CPE matchmatch criteria | cpe:2.3:o:hitachienergy:rtu520_firmware:*:*:*:*:*:*:*:* | ||
>= 13.6.1, <= 13.6.2CPE matchmatch criteria | cpe:2.3:o:hitachienergy:rtu520_firmware:*:*:*:*:*:*:*:* | ||
>= 13.7.1, < 13.7.8CPE matchmatch criteria | cpe:2.3:o:hitachienergy:rtu520_firmware:*:*:*:*:*:*:*:* | ||
13.8.1CPE matchmatch criteria | cpe:2.3:o:hitachienergy:rtu520_firmware:13.8.1:*:*:*:*:*:*:* |
CVSS version used by this source: 4.0
CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.1 Bluesky, 0.0 Mastodon, and 0.4 GitHub mentions.
The average CVE in this peer group has 0.0 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.
Remediation records are not available for this CVE.