CVE-2022-44515 is an out-of-bounds read vulnerability in Adobe Acrobat Reader DC (versions 22.001.20085 and earlier, 20.005.3031x and earlier, and 17.012.30205 and earlier) that occurs when parsing a crafted file, potentially leading to a read past the end of an allocated memory structure. This vulnerability has a CVSS score of 5.5 (Medium) and requires user interaction, as a victim must open a malicious file for exploitation, which could bypass ASLR. There is currently no evidence of active exploitation, no public exploit code (Metasploit, Nuclei, ExploitDB), and minimal community discussion or media coverage.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
>= 17.011.30059, < 17.012.30229CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat:*:*:*:*:classic:*:*:* | ||
>= 20.001.30002, < 20.005.30334CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat:*:*:*:*:classic:*:*:* | ||
>= 22.001.20085, < 22.001.20117CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:continuous:*:*:* | ||
>= 17.011.30059, < 17.012.30229CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_reader:*:*:*:*:classic:*:*:* | ||
>= 20.001.30002, < 20.005.30334CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_reader:*:*:*:*:classic:*:*:* |
CVSS version used by this source: 3.1
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.0 Bluesky, 0.0 Mastodon, and 0.1 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.1 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.