CVE-2022-43528 describes a medium-severity vulnerability in Aruba EdgeConnect Enterprise Orchestrator software versions 9.2.1.40179 and below, 9.1.4.40436 and below, 9.0.7.40110 and below, and 8.10.23.40015 and below, which allows an attacker to bypass multi-factor authentication under specific configurations. The vulnerability, rated with a CVSS score of 6.5, permits unauthorized login using only a username and password, leading to potential low-level confidentiality and integrity impacts. There is no evidence of active exploitation, publicly available exploit code, or significant community discussion surrounding this CVE.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
<= 8.10.23.40015CPE matchmatch criteria | cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:on-premises:*:*:* | ||
>= 9.0.0, <= 9.0.7.40110CPE matchmatch criteria | cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:on-premises:*:*:* | ||
>= 9.1.0, <= 9.1.4.40436CPE matchmatch criteria | cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:on-premises:*:*:* | ||
>= 9.2.0, <= 9.2.1.40179CPE matchmatch criteria | cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:on-premises:*:*:* | ||
<= 8.10.23.40015CPE matchmatch criteria | cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:as-a-service:*:*:* |
CVSS version used by this source: 3.1
CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:N
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.1 Bluesky, 0.0 Mastodon, and 0.4 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.0 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.
Remediation records are not available for this CVE.