CVE-2022-36331 is an impersonation vulnerability affecting Western Digital My Cloud, My Cloud Home, My Cloud Home Duo, and SanDisk ibi devices, allowing unauthenticated attackers to access user data. With a CVSS score of 7.5 (HIGH), this vulnerability has a network attack vector and low attack complexity, leading to high confidentiality impact without requiring user interaction. There is no known active exploitation, public exploit code, or significant community discussion surrounding this CVE.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
< 5.25.132CPE matchmatch criteria | cpe:2.3:o:westerndigital:my_cloud_pr2100_firmware:*:*:*:*:*:*:*:* | ||
< 5.25.132CPE matchmatch criteria | cpe:2.3:o:westerndigital:my_cloud_pr4100_firmware:*:*:*:*:*:*:*:* | ||
< 5.25.132CPE matchmatch criteria | cpe:2.3:o:westerndigital:my_cloud_ex4100_firmware:*:*:*:*:*:*:*:* | ||
< 5.25.132CPE matchmatch criteria | cpe:2.3:o:westerndigital:my_cloud_ex2_ultra_firmware:*:*:*:*:*:*:*:* | ||
< 5.25.132CPE matchmatch criteria | cpe:2.3:o:westerndigital:my_cloud_mirror_g2_firmware:*:*:*:*:*:*:*:* |
CVSS version used by this source: 3.1
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.1 Bluesky, 0.1 Mastodon, and 0.4 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.1 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.
Remediation records are not available for this CVE.