CVE-2022-28243 is an out-of-bounds read vulnerability affecting Adobe Acrobat Reader DC versions 22.001.2011x and earlier, 20.005.3033x and earlier, and 17.012.3022x and earlier, impacting Adobe, Apple, and Microsoft platforms. This high-severity vulnerability (CVSS 7.8) allows an attacker to execute code in the context of the current user if a malicious file is opened, requiring user interaction for exploitation. There is currently no evidence of active exploitation, public exploit code (Metasploit, Nuclei, ExploitDB), or significant community discussion or media coverage.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
>= 15.008.20082, <= 22.001.20085CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:continuous:*:*:* | ||
>= 15.008.20082, <= 22.001.20085CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_reader_dc:*:*:*:*:continuous:*:*:* | ||
>= 17.011.30059, <= 17.012.30205CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat:*:*:*:*:classic:*:*:* | ||
>= 17.011.30059, <= 17.012.30205CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_reader:*:*:*:*:classic:*:*:* | ||
>= 20.001.30005, <= 20.005.30314CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat:*:*:*:*:classic:*:*:* |
CVSS version used by this source: 3.1
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
The average CVE in this peer group has 0.0 Twitter, 0.1 Reddit, 0.1 Bluesky, 0.0 Mastodon, and 0.2 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.3 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.