CVE-2022-22656 is an authentication bypass vulnerability affecting macOS Big Sur, Monterey, and Catalina, allowing a local attacker to view the previous user's desktop via the fast user switching screen due to improper state management. With a CVSS score of 3.3 (Low), it requires local access and user interaction to exploit, leading to a low impact on confidentiality. There is no evidence of active exploitation, public exploit code, or significant community discussion surrounding this vulnerability.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
>= 10.15, < 10.15.7CPE matchmatch criteria | cpe:2.3:o:apple:mac_os_x:*:*:*:*:*:*:*:* | ||
10.15.7CPE matchmatch criteria | cpe:2.3:o:apple:mac_os_x:10.15.7:security_update_2022-001:*:*:*:*:*:* | ||
10.15.7CPE matchmatch criteria | cpe:2.3:o:apple:mac_os_x:10.15.7:security_update_2022-002:*:*:*:*:*:* | ||
>= 11.6, < 11.6.5CPE matchmatch criteria | cpe:2.3:o:apple:macos:*:*:*:*:*:*:*:* | ||
>= 12.0, < 12.3CPE matchmatch criteria | cpe:2.3:o:apple:macos:*:*:*:*:*:*:*:* |
CVSS version used by this source: 3.1
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.1 Bluesky, 0.0 Mastodon, and 0.1 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.0 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.