CVE-2022-1901 is a medium-severity vulnerability in Octopus Deploy that allows unmasking sensitive variables through the variable preview feature. It affects various Octopus Deploy server and agent installations across Linux and Windows platforms. The vulnerability has a CVSS score of 5.3, indicating a low impact on confidentiality with no integrity or availability impact, and requires no user interaction for exploitation. There is currently no evidence of active exploitation, public exploit code, or significant community discussion surrounding this CVE.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
>= 2019.1.0, <= 2019.7.3CPE matchmatch criteria | cpe:2.3:a:octopus:octopus_server:*:*:*:*:*:*:*:* | ||
>= 2020.1.0, <= 2020.6.5449CPE matchmatch criteria | cpe:2.3:a:octopus:octopus_server:*:*:*:*:*:*:*:* | ||
>= 2021.1.6959, <= 2021.3.13021CPE matchmatch criteria | cpe:2.3:a:octopus:octopus_server:*:*:*:*:*:*:*:* | ||
>= 2022.1.0, < 2022.1.3009CPE matchmatch criteria | cpe:2.3:a:octopus:octopus_server:*:*:*:*:*:*:*:* | ||
>= 2022.2.6729, < 2022.2.7244CPE matchmatch criteria | cpe:2.3:a:octopus:octopus_server:*:*:*:*:*:*:*:* |
CVSS version used by this source: 3.1
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N
No social media mentions found for this CVE.
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.1 Bluesky, 0.0 Mastodon, and 0.4 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.0 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.
Remediation records are not available for this CVE.