CVE-2021-44740 is a Null pointer dereference vulnerability affecting Adobe Acrobat Reader DC versions 21.007.20099 and earlier, 20.004.30017 and earlier, and 17.011.30204 and earlier, impacting Adobe, Apple, and Microsoft platforms. This medium-severity vulnerability (CVSS 5.5) can lead to an application denial-of-service if an unauthenticated user opens a specially crafted malicious file. There is no evidence of active exploitation, public exploit code (Metasploit, Nuclei, ExploitDB), or significant community discussion or media coverage surrounding this CVE.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
>= 15.008.20082, <= 21.007.20099CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:continuous:*:*:* | ||
>= 15.008.20082, <= 21.007.20099CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_reader_dc:*:*:*:*:continuous:*:*:* | ||
>= 17.011.30059, <= 17.011.30204CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat:*:*:*:*:classic:*:*:* | ||
>= 20.001.30005, <= 20.004.30017CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat:*:*:*:*:classic:*:*:* | ||
>= 17.011.30059, <= 17.011.30204CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_reader:*:*:*:*:classic:*:*:* |
CVSS version used by this source: 3.1
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:L
No social media mentions found for this CVE.
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.0 Bluesky, 0.0 Mastodon, and 0.1 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.1 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.