CVE-2020-9223 describes a denial-of-service vulnerability affecting specific Huawei Honor 20 Pro and Yale series smartphones. Remote attackers can exploit this flaw by sending specially crafted, abnormal messages, leading to a denial of service on a particular module within the device. Rated 7.5 HIGH on the CVSS scale, this vulnerability requires no user interaction or authentication, making it easily exploitable over the network. There is currently no evidence of active exploitation, public exploit code, or significant community discussion surrounding this CVE.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
< 10.1.0.230\(c432e9r5p1\)CPE matchmatch criteria | cpe:2.3:o:huawei:honor_20_pro_firmware:*:*:*:*:*:*:*:* | ||
< 10.1.0.231\(c10e3r3p2\)CPE matchmatch criteria | cpe:2.3:o:huawei:honor_20_pro_firmware:*:*:*:*:*:*:*:* | ||
< 10.1.0.231\(c185e3r5p1\)CPE matchmatch criteria | cpe:2.3:o:huawei:honor_20_pro_firmware:*:*:*:*:*:*:*:* | ||
< 10.1.0.231\(c636e3r3p1\)CPE matchmatch criteria | cpe:2.3:o:huawei:honor_20_pro_firmware:*:*:*:*:*:*:*:* | ||
< 10.1.0.168\(c00e166r4p11\)CPE matchmatch criteria | cpe:2.3:o:huawei:princeton-al10d_firmware:*:*:*:*:*:*:*:* |
CVSS version used by this source: 3.1
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.1 Bluesky, 0.1 Mastodon, and 0.4 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.1 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.
Remediation records are not available for this CVE.