CVE-2019-8237 is a critical vulnerability affecting Adobe Acrobat and Reader across multiple versions, as well as products from Apple and Microsoft, stemming from an insufficiently robust encryption implementation (CWE-327). This flaw, rated 9.8 CRITICAL on CVSS, allows for a security feature bypass with high impact on confidentiality, integrity, and availability, and can be exploited remotely without user interaction. While there is no evidence of active exploitation, nor publicly available exploit code in Metasploit, Nuclei, or ExploitDB, the vulnerability has garnered significant community discussion with 10 mentions.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
>= 15.006.30060, < 15.006.30499CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:classic:*:*:* | ||
>= 15.008.20082, < 19.012.20036CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:continuous:*:*:* | ||
>= 17.011.30059, < 17.011.30144CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:classic:*:*:* | ||
>= 15.006.30060, < 15.006.30499CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_reader_dc:*:*:*:*:classic:*:*:* | ||
>= 15.008.20082, < 19.012.20036CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_reader_dc:*:*:*:*:continuous:*:*:* |
CVSS version used by this source: 3.1
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
The average CVE in this peer group has 0.0 Twitter, 0.1 Reddit, 0.3 Bluesky, 0.3 Mastodon, and 2.4 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.3 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.