CVE-2019-8003 is a critical use-after-free vulnerability affecting multiple versions of Adobe Acrobat and Reader across various platforms, including Adobe, Apple, and Microsoft. This flaw allows for arbitrary code execution, carrying a CVSS score of 9.8, indicating a severe risk with a network-based attack vector and low attack complexity. While there is no evidence of active exploitation or public exploit code (Metasploit, Nuclei, ExploitDB), the vulnerability has garnered significant community discussion and media coverage, suggesting awareness within the cybersecurity landscape. Organizations should prioritize patching affected Adobe products to mitigate the high potential impact of this vulnerability.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
>= 15.006.30060, < 15.006.30499CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:classic:*:*:* | ||
>= 15.008.20082, < 19.012.20036CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:continuous:*:*:* | ||
>= 17.011.30059, < 17.011.30144CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:classic:*:*:* | ||
>= 15.006.30060, < 15.006.30499CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_reader_dc:*:*:*:*:classic:*:*:* | ||
>= 15.008.20082, < 19.012.20036CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_reader_dc:*:*:*:*:continuous:*:*:* |
CVSS version used by this source: 3.1
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
The average CVE in this peer group has 0.0 Twitter, 0.1 Reddit, 0.3 Bluesky, 0.3 Mastodon, and 2.4 GitHub mentions.
The average CVE in this peer group has 0.3 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.