CVE-2019-7824 is a buffer error vulnerability affecting multiple versions of Adobe Acrobat and Reader on Adobe, Apple, and Microsoft platforms. This high-severity flaw (CVSS 8.8) can be exploited remotely with low attack complexity, potentially leading to arbitrary code execution with high impact on confidentiality, integrity, and availability. While not listed in CISA's KEV catalog, its EPSS score indicates a higher than average likelihood of exploitation, and it has garnered some community discussion and media coverage, though no public exploit code is currently available.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
>= 15.006.30060, <= 15.006.30495CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:classic:*:*:* | ||
>= 15.008.20082, <= 19.010.20100CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:continuous:*:*:* | ||
>= 17.011.30056, <= 17.011.30140CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:classic:*:*:* | ||
>= 15.006.30060, <= 15.006.30493CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_reader_dc:*:*:*:*:classic:*:*:* | ||
>= 15.008.20082, <= 19.010.20099CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_reader_dc:*:*:*:*:continuous:*:*:* |
CVSS version used by this source: 3.0
CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
The average CVE in this peer group has 0.0 Twitter, 0.1 Reddit, 0.2 Bluesky, 0.1 Mastodon, and 0.2 GitHub mentions.
The average CVE in this peer group has 0.3 InfoSec Media, 0.0 Vendor Blog, and 0.1 Security Researcher mentions.