CVE-2019-7037 is an out-of-bounds write vulnerability affecting Adobe Acrobat and Reader versions 2019.010.20069 and earlier, 2017.011.30113 and earlier, and 2015.006.30464 and earlier, impacting products across Adobe, Apple, and Microsoft platforms. This critical vulnerability, with a CVSS score of 9.8, allows for unauthenticated arbitrary code execution over a network with low attack complexity. While the vulnerability has a high FAUCET Risk Score of 82/100, there is no evidence of active exploitation, public exploit code (Metasploit, Nuclei, ExploitDB), or significant community discussion or media coverage.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
>= 15.006.30060, <= 15.006.30464CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:classic:*:*:* | ||
>= 15.008.20082, <= 19.010.20069CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:continuous:*:*:* | ||
>= 17.011.30059, <= 17.011.30113CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:classic:*:*:* | ||
>= 15.006.30060, <= 15.006.30464CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_reader_dc:*:*:*:*:classic:*:*:* | ||
>= 15.008.20082, <= 19.010.20069CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_reader_dc:*:*:*:*:continuous:*:*:* |
CVSS version used by this source: 3.0
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
The average CVE in this peer group has 0.0 Twitter, 0.1 Reddit, 0.3 Bluesky, 0.3 Mastodon, and 2.4 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.3 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.