CVE-2019-16451 is a critical heap overflow vulnerability affecting multiple versions of Adobe Acrobat and Reader on Windows, macOS, and iOS. This flaw allows for arbitrary code execution with a CVSS score of 9.8, indicating a severe risk due to its network-based attack vector and low complexity. While not currently listed in CISA's KEV catalog, public exploit code exists (e.g., ExploitDB-47769), and the vulnerability has garnered significant community discussion, suggesting a heightened potential for exploitation. Organizations using affected Adobe products should prioritize patching to mitigate this high-risk vulnerability.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
>= 15.006.30060, < 15.006.30508CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:classic:*:*:* | ||
>= 15.008.20082, < 19.021.20058CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:continuous:*:*:* | ||
>= 17.011.30059, < 17.011.30156CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:classic:*:*:* | ||
>= 15.006.30060, < 15.006.30508CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_reader_dc:*:*:*:*:classic:*:*:* | ||
>= 15.008.20082, < 19.021.20058CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_reader_dc:*:*:*:*:continuous:*:*:* |
CVSS version used by this source: 3.1
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
The average CVE in this peer group has 0.0 Twitter, 0.1 Reddit, 0.3 Bluesky, 0.3 Mastodon, and 2.4 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.3 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.