CVE-2019-10705 describes a critical access control vulnerability in Western Digital SanDisk X600 devices, which, in specific configurations, permits unauthorized decryption of data without valid authentication. This vulnerability carries a CVSS score of 7.5 (HIGH), indicating it can be exploited remotely with low complexity to achieve high confidentiality impact. Despite its severity, there is no evidence of active exploitation, public exploit code (Metasploit, Nuclei, ExploitDB), or significant community discussion or media coverage.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
< x6112100CPE matchmatch criteria | cpe:2.3:o:westerndigital:sandisk_x600_sd9tb8w-128g_firmware:*:*:*:*:*:*:*:* | ||
< x6112100CPE matchmatch criteria | cpe:2.3:o:westerndigital:sandisk_x600_sd9tb8w-256g_firmware:*:*:*:*:*:*:*:* | ||
< x6112100CPE matchmatch criteria | cpe:2.3:o:westerndigital:sandisk_x600_sd9tb8w-512g_firmware:*:*:*:*:*:*:*:* | ||
< x6112100CPE matchmatch criteria | cpe:2.3:o:westerndigital:sandisk_x600_sd9tb8w-1t00_firmware:*:*:*:*:*:*:*:* | ||
< x6112100CPE matchmatch criteria | cpe:2.3:o:westerndigital:sandisk_x600_sd9tb8w-2t00_firmware:*:*:*:*:*:*:*:* |
CVSS version used by this source: 3.1
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.1 Bluesky, 0.1 Mastodon, and 0.4 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.1 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.
Remediation records are not available for this CVE.