CVE-2018-19706 is an out-of-bounds read vulnerability affecting multiple versions of Adobe Acrobat and Reader across Windows and macOS platforms. This flaw, rated with a CVSS score of 7.5 (HIGH), allows for information disclosure if successfully exploited, requiring no user interaction or prior authentication. While the vulnerability has a high severity, there is currently no public exploit code available (Metasploit, Nuclei, ExploitDB), nor is it listed on CISA's Known Exploited Vulnerabilities catalog. Community discussion and media coverage for this CVE are minimal, indicating a low level of public attention.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
>= 15.006.30060, <= 15.006.30457CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:classic:*:*:* | ||
>= 15.008.20082, <= 19.008.20081CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:continuous:*:*:* | ||
>= 17.011.30056, <= 17.011.30106CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:classic:*:*:* | ||
>= 15.006.30060, <= 15.006.30457CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_reader_dc:*:*:*:*:classic:*:*:* | ||
>= 15.008.20082, <= 19.008.20081CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_reader_dc:*:*:*:*:continuous:*:*:* |
CVSS version used by this source: 3.0
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.1 Bluesky, 0.1 Mastodon, and 0.4 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.1 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.