CVE-2018-16039 describes a critical use-after-free vulnerability in multiple versions of Adobe Acrobat and Reader, impacting users on Adobe, Apple, and Microsoft platforms. This flaw carries a CVSS v3.0 score of 9.8 (Critical), indicating it can be exploited remotely without user interaction to achieve arbitrary code execution, leading to full compromise of confidentiality, integrity, and availability. While the vulnerability is severe, there is currently no evidence of active exploitation, public exploit code (Metasploit, Nuclei, ExploitDB), or significant community discussion or media coverage.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
>= 15.006.30060, <= 15.006.30457CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:classic:*:*:* | ||
>= 15.008.20082, <= 19.008.20081CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:continuous:*:*:* | ||
>= 17.011.30056, <= 17.011.30106CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:classic:*:*:* | ||
>= 15.006.30060, <= 15.006.30457CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_reader_dc:*:*:*:*:classic:*:*:* | ||
>= 15.008.20082, <= 19.008.20081CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_reader_dc:*:*:*:*:continuous:*:*:* |
CVSS version used by this source: 3.0
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
The average CVE in this peer group has 0.0 Twitter, 0.1 Reddit, 0.3 Bluesky, 0.3 Mastodon, and 2.4 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.3 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.