CVE-2018-15953 is an out-of-bounds read vulnerability affecting Adobe Acrobat and Reader versions 2018.011.20063 and earlier, 2017.011.30102 and earlier, and 2015.006.30452 and earlier, potentially leading to information disclosure. Rated Medium (CVSS 5.5), successful exploitation requires user interaction (UI:R) and local access (AV:L), with a high impact on confidentiality (C:H). While not listed in CISA's KEV catalog and lacking public exploit intelligence (Metasploit, Nuclei, ExploitDB), it has garnered significant community discussion and media coverage, indicating awareness despite no active exploitation.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
>= 15.006.30060, <= 15.006.30452CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:classic:*:*:* | ||
>= 15.008.20082, <= 18.011.20063CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:continuous:*:*:* | ||
>= 17.011.30059, <= 17.011.30102CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:classic:*:*:* | ||
>= 15.006.30060, <= 15.006.30452CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_reader_dc:*:*:*:*:classic:*:*:* | ||
>= 15.008.20082, <= 18.011.20063CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_reader_dc:*:*:*:*:continuous:*:*:* |
CVSS version used by this source: 3.0
CVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.0 Bluesky, 0.0 Mastodon, and 0.1 GitHub mentions.
The average CVE in this peer group has 0.1 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.