CVE-2018-15927 is an out-of-bounds read vulnerability affecting Adobe Acrobat and Reader across multiple versions on Adobe, Apple, and Microsoft platforms. This medium-severity flaw (CVSS 5.5) requires user interaction (UI:R) and local access (AV:L) to exploit, potentially leading to information disclosure. While not currently in CISA's KEV catalog, its high FAUCET Risk Score (84/100) and significant community discussion (2 mentions) suggest potential interest. There is no public exploit code available (Metasploit, Nuclei, ExploitDB), but media coverage indicates awareness within the security community.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
>= 15.006.30060, <= 15.006.30452CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:classic:*:*:* | ||
>= 15.008.20082, <= 18.011.20063CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:continuous:*:*:* | ||
>= 17.011.30059, <= 17.011.30102CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:classic:*:*:* | ||
>= 15.006.30060, <= 15.006.30452CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_reader_dc:*:*:*:*:classic:*:*:* | ||
>= 15.008.20082, <= 18.011.20063CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_reader_dc:*:*:*:*:continuous:*:*:* |
CVSS version used by this source: 3.0
CVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.0 Bluesky, 0.0 Mastodon, and 0.1 GitHub mentions.
The average CVE in this peer group has 0.1 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.