CVE-2018-12764 is an Out-of-bounds read vulnerability affecting Adobe Acrobat and Reader versions 2018.011.20040 and earlier, 2017.011.30080 and earlier, and 2015.006.30418 and earlier, impacting Adobe, Apple, and Microsoft platforms. This medium-severity vulnerability (CVSS 6.5) can lead to information disclosure if successfully exploited, typically requiring user interaction via a network-based attack. While there is no evidence of active exploitation or public exploit code, the vulnerability has garnered significant community discussion and media coverage, indicating awareness within the security community.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
>= 15.006.30060, <= 15.006.30418CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:classic:*:*:* | ||
>= 15.008.20082, <= 18.011.20040CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:continuous:*:*:* | ||
>= 17.011.30059, <= 17.011.30080CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:classic:*:*:* | ||
>= 15.006.30060, <= 15.006.30418CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_reader_dc:*:*:*:*:classic:*:*:* | ||
>= 15.008.20082, <= 18.011.20040CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_reader_dc:*:*:*:*:continuous:*:*:* |
CVSS version used by this source: 3.0
CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.1 Bluesky, 0.0 Mastodon, and 0.1 GitHub mentions.
The average CVE in this peer group has 0.1 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.