CVE-2017-9316 describes a firmware upgrade authentication bypass vulnerability in Dahua IPC-HDW4300S and other IP products, stemming from an internal debug function. This medium-severity vulnerability (CVSS 6.5) has a network attack vector and high attack complexity, potentially leading to a denial of service (A:H) or limited integrity impact (I:L) without compromising confidentiality. There is no evidence of active exploitation, public exploit code (Metasploit, Nuclei, ExploitDB), or significant community discussion or media coverage, indicating low current threat visibility.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
3.210.0000.0.r.20150206CPE matchmatch criteria | cpe:2.3:o:dahuasecurity:nvr11hs_firmware:3.210.0000.0.r.20150206:*:*:*:*:*:*:* | ||
3.210.0000.1.r.20150420CPE matchmatch criteria | cpe:2.3:o:dahuasecurity:nvr11hs_firmware:3.210.0000.1.r.20150420:*:*:*:*:*:*:* | ||
3.210.0000.2.r.20150715CPE matchmatch criteria | cpe:2.3:o:dahuasecurity:nvr11hs_firmware:3.210.0000.2.r.20150715:*:*:*:*:*:*:* | ||
3.210.0000.3.r.20150921CPE matchmatch criteria | cpe:2.3:o:dahuasecurity:nvr11hs_firmware:3.210.0000.3.r.20150921:*:*:*:*:*:*:* | ||
3.210.0000.5.r.20160409CPE matchmatch criteria | cpe:2.3:o:dahuasecurity:nvr11hs_firmware:3.210.0000.5.r.20160409:*:*:*:*:*:*:* |
CVSS version used by this source: 3.0
CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:L/A:H
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.0 Bluesky, 0.0 Mastodon, and 0.2 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.0 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.
Remediation records are not available for this CVE.