CVE-2017-17162 describes a memory leak vulnerability in specific versions of Huawei Secospace USG6600 and USG9500 firewalls. A local, authenticated attacker can trigger this by repeatedly executing special commands, leading to memory exhaustion and potential system exceptions. Rated 5.5 MEDIUM, this vulnerability requires local access and low privileges, but its impact is high availability. There is currently no known active exploitation, public exploit code (Metasploit, Nuclei, ExploitDB), or significant community discussion or media coverage surrounding this CVE.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
v500r001c30spc100CPE matchmatch criteria | cpe:2.3:o:huawei:secospace_usg6600_firmware:v500r001c30spc100:*:*:*:*:*:*:* | ||
v500r001c30spc200CPE matchmatch criteria | cpe:2.3:o:huawei:secospace_usg6600_firmware:v500r001c30spc200:*:*:*:*:*:*:* | ||
v500r001c30spc300CPE matchmatch criteria | cpe:2.3:o:huawei:secospace_usg6600_firmware:v500r001c30spc300:*:*:*:*:*:*:* | ||
v500r001c30spc100CPE matchmatch criteria | cpe:2.3:o:huawei:usg9500_firmware:v500r001c30spc100:*:*:*:*:*:*:* | ||
v500r001c30spc200CPE matchmatch criteria | cpe:2.3:o:huawei:usg9500_firmware:v500r001c30spc200:*:*:*:*:*:*:* |
CVSS version used by this source: 3.0
CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.0 Bluesky, 0.0 Mastodon, and 0.1 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.1 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.
Remediation records are not available for this CVE.