CVE-2017-10387 is an easily exploitable vulnerability within the Oracle CRM Technical Foundation (Preferences subcomponent) of Oracle E-Business Suite versions 12.1.3 through 12.2.7. An unauthenticated attacker can compromise the system via HTTP, requiring user interaction to achieve unauthorized data modification (update, insert, or delete). With a CVSS 3.0 Base Score of 4.3 (Medium), this vulnerability primarily impacts data integrity. There is no evidence of active exploitation, public exploit code, or significant community discussion surrounding this CVE.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
12.1.3CPE matchmatch criteria | cpe:2.3:a:oracle:customer_relationship_management_technical_foundation:12.1.3:*:*:*:*:*:*:* | ||
12.2.3CPE matchmatch criteria | cpe:2.3:a:oracle:customer_relationship_management_technical_foundation:12.2.3:*:*:*:*:*:*:* | ||
12.2.4CPE matchmatch criteria | cpe:2.3:a:oracle:customer_relationship_management_technical_foundation:12.2.4:*:*:*:*:*:*:* | ||
12.2.5CPE matchmatch criteria | cpe:2.3:a:oracle:customer_relationship_management_technical_foundation:12.2.5:*:*:*:*:*:*:* | ||
12.2.6CPE matchmatch criteria | cpe:2.3:a:oracle:customer_relationship_management_technical_foundation:12.2.6:*:*:*:*:*:*:* |
CVSS version used by this source: 3.0
CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:N
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.1 Bluesky, 0.0 Mastodon, and 0.1 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.1 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.