CVE-2016-8789 describes a Cross-Site Scripting (XSS) vulnerability in specific versions of Huawei eSpace Integrated Access Device (IAD) software. An unauthenticated attacker could exploit this by tricking a user into clicking a malicious URL, potentially leading to information disclosure or session hijacking. Rated as Medium severity (CVSS 6.1), this vulnerability has a low attack complexity and requires user interaction. There is no evidence of active exploitation, public exploit code, or significant community discussion surrounding this CVE.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
v300r001c03CPE matchmatch criteria | cpe:2.3:o:huawei:espace_integrated_access_device_firmware:v300r001c03:*:*:*:*:*:*:* | ||
v300r001c04CPE matchmatch criteria | cpe:2.3:o:huawei:espace_integrated_access_device_firmware:v300r001c04:*:*:*:*:*:*:* | ||
v300r001c06CPE matchmatch criteria | cpe:2.3:o:huawei:espace_integrated_access_device_firmware:v300r001c06:*:*:*:*:*:*:* | ||
v300r001c07CPE matchmatch criteria | cpe:2.3:o:huawei:espace_integrated_access_device_firmware:v300r001c07:*:*:*:*:*:*:* | ||
v300r001c20CPE matchmatch criteria | cpe:2.3:o:huawei:espace_integrated_access_device_firmware:v300r001c20:*:*:*:*:*:*:* |
CVSS version used by this source: 3.0
CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N
No social media mentions found for this CVE.
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.1 Bluesky, 0.0 Mastodon, and 0.1 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.1 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.
Remediation records are not available for this CVE.