CVE-2016-3569 is an unspecified vulnerability affecting Oracle Primavera P6 Enterprise Project Portfolio Management versions 8.3, 8.4, 15.1, 15.2, and 16.1. This medium-severity vulnerability, with a CVSS v3 score of 6.1, allows remote attackers to impact data confidentiality and integrity through web access, requiring user interaction. There is no evidence of active exploitation, publicly available exploit code, or significant community discussion or media coverage regarding this CVE.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
8.3CPE matchmatch criteria | cpe:2.3:a:oracle:primavera_p6_enterprise_project_portfolio_management:8.3:*:*:*:*:*:*:* | ||
8.4CPE matchmatch criteria | cpe:2.3:a:oracle:primavera_p6_enterprise_project_portfolio_management:8.4:*:*:*:*:*:*:* | ||
15.1CPE matchmatch criteria | cpe:2.3:a:oracle:primavera_p6_enterprise_project_portfolio_management:15.1:*:*:*:*:*:*:* | ||
15.2CPE matchmatch criteria | cpe:2.3:a:oracle:primavera_p6_enterprise_project_portfolio_management:15.2:*:*:*:*:*:*:* | ||
16.1CPE matchmatch criteria | cpe:2.3:a:oracle:primavera_p6_enterprise_project_portfolio_management:16.1:*:*:*:*:*:*:* |
CVSS version used by this source: 3.0
CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.1 Bluesky, 0.0 Mastodon, and 0.1 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.1 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.