CVE-2016-3027 describes an XML External Entity (XXE) injection vulnerability in IBM Security Access Manager for Web and Mobile appliances (versions 8.0 and 9.0 firmware). This medium-severity vulnerability (CVSS 6.5) allows a remote, highly privileged attacker to trigger a denial of service by consuming all available memory resources or to expose highly sensitive information. There is no evidence of active exploitation, public exploit code (Metasploit, Nuclei, ExploitDB), or significant community discussion or media coverage surrounding this CVE.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
9.0.0CPE matchmatch criteria | cpe:2.3:o:ibm:security_access_manager_9.0_firmware:9.0.0:*:*:*:*:*:*:* | ||
9.0.0.1CPE matchmatch criteria | cpe:2.3:o:ibm:security_access_manager_9.0_firmware:9.0.0.1:*:*:*:*:*:*:* | ||
9.0.1.0CPE matchmatch criteria | cpe:2.3:o:ibm:security_access_manager_9.0_firmware:9.0.1.0:*:*:*:*:*:*:* | ||
8.0.0.1CPE matchmatch criteria | cpe:2.3:o:ibm:security_access_manager_for_mobile_8.0_firmware:8.0.0.1:*:*:*:*:*:*:* | ||
8.0.0.2CPE matchmatch criteria | cpe:2.3:o:ibm:security_access_manager_for_mobile_8.0_firmware:8.0.0.2:*:*:*:*:*:*:* |
CVSS version used by this source: 3.0
CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:H
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.1 Bluesky, 0.0 Mastodon, and 0.1 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.1 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.
Remediation records are not available for this CVE.