CVE-2015-1896 describes a critical stack-based buffer overflow vulnerability in the FastBackMount process of IBM Tivoli Storage Manager FastBack 6.1 prior to version 6.1.11.1. This flaw allows unauthenticated remote attackers to execute arbitrary code with maximum impact on confidentiality, integrity, and availability. While the CVSS score is a perfect 10.0, there is no public exploit intelligence, Metasploit modules, or evidence of active exploitation, and it has received no community discussion or media coverage.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
6.1.0.1CPE matchmatch criteria | cpe:2.3:a:ibm:tivoli_storage_manager_fastback:6.1.0.1:*:*:*:*:*:*:* | ||
6.1.1.0CPE matchmatch criteria | cpe:2.3:a:ibm:tivoli_storage_manager_fastback:6.1.1.0:*:*:*:*:*:*:* | ||
6.1.7.2CPE matchmatch criteria | cpe:2.3:a:ibm:tivoli_storage_manager_fastback:6.1.7.2:*:*:*:*:*:*:* | ||
6.1.8.0CPE matchmatch criteria | cpe:2.3:a:ibm:tivoli_storage_manager_fastback:6.1.8.0:*:*:*:*:*:*:* | ||
6.1.8.1CPE matchmatch criteria | cpe:2.3:a:ibm:tivoli_storage_manager_fastback:6.1.8.1:*:*:*:*:*:*:* |
CVSS version used by this source: 2.0
AV:N/AC:L/Au:N/C:C/I:C/A:C
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.1 Bluesky, 0.1 Mastodon, and 0.4 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.1 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.
Remediation records are not available for this CVE.