CVE-2013-2705 describes a Cross-Site Request Forgery (CSRF) vulnerability in the WordPress Simple Paypal Shopping Cart plugin, versions prior to 3.6. This flaw allows unauthenticated remote attackers to hijack an administrator's session to modify plugin settings. With a CVSS score of 6.8, this vulnerability has a medium attack complexity and could lead to partial compromise of confidentiality, integrity, and availability. There is no evidence of active exploitation, public exploit code, or significant community discussion surrounding this CVE.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
<= 3.5CPE matchmatch criteria | cpe:2.3:a:tipsandtricks-hq:wordpress_simple_paypal_shopping_cart:*:*:*:*:*:wordpress:*:* | ||
1.2CPE matchmatch criteria | cpe:2.3:a:tipsandtricks-hq:wordpress_simple_paypal_shopping_cart:1.2:*:*:*:*:wordpress:*:* | ||
1.2.2CPE matchmatch criteria | cpe:2.3:a:tipsandtricks-hq:wordpress_simple_paypal_shopping_cart:1.2.2:*:*:*:*:wordpress:*:* | ||
1.3CPE matchmatch criteria | cpe:2.3:a:tipsandtricks-hq:wordpress_simple_paypal_shopping_cart:1.3:*:*:*:*:wordpress:*:* | ||
1.4CPE matchmatch criteria | cpe:2.3:a:tipsandtricks-hq:wordpress_simple_paypal_shopping_cart:1.4:*:*:*:*:wordpress:*:* |
CVSS version used by this source: 2.0
AV:N/AC:M/Au:N/C:P/I:P/A:P
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.0 Bluesky, 0.0 Mastodon, and 0.2 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.0 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.
Remediation records are not available for this CVE.